KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Locust Valley - 8 vs North Shore - 3 | |||||
Sat - Apr 5, 2014 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 5-1 |
0 | 0 | 0 | 0 | |
North Shore Record: 1-5 |
0 | 0 | 0 | 0 |
The book from Locust Valley: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1990 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2014 Results | ||
---|---|---|
03/19 | PortW - 9 | LV -- 10 |
03/22 | HolyT - 5 | LV -- 10 |
03/26 | Hick - 7 | LV - 6 |
03/29 | Jericho - 6 | LV -- 9 |
04/04 | FPark - 10 | LV -- 13 |
04/05 | LV - 8 | NShore - 3 |
04/12 | LV - 11 | Friends - 12 |
04/14 | LV - 16 | MacA - 11 |
04/16 | WestHB - 9 | LV - 6 |
04/22 | Clarke - 2 | LV -- 19 |
04/25 | LV - 17 | OB - 6 |
05/02 | LV - 15 | Mal/ER - 3 |
05/05 | Mineo - 14 | LV -- 17 |
05/07 | Wh/CP - 7 | LV -- 17 |
05/12 | LV - 8 | CSH - 10 |
05/21 | Friends - 11 | LV -- 13 |
05/27 | CSH - 7 | LV -- 8 |
05/31 | LV - 7 | Babylon - 11 |
13 wins and 5 losses |
North Shore 2014 Results | ||
---|---|---|
03/19 | EMead - 5 | NShore - 4 |
03/21 | Long B - 16 | NShore - 8 |
03/26 | NShore - 10 | Friends - 11 |
03/29 | Want - 8 | NShore - 5 |
04/01 | NShore - 12 | FPark - 1 |
04/05 | LV - 8 | NShore - 3 |
04/09 | NShore - 2 | Hew - 8 |
04/12 | Lynb - 12 | NShore - 6 |
04/16 | Oside - 5 | NShore - 4 |
04/19 | Seaf - 9 | NShore - 6 |
04/23 | NShore - 6 | Man - 11 |
04/26 | NShore - 18 | Island - 1 |
04/29 | Beth - 12 | NShore - 5 |
05/02 | GCove - 4 | NShore -- 12 |
05/06 | GNeckN - 3 | NShore -- 12 |
05/12 | Long B - 8 | NShore - 5 |
4 wins and 12 losses |