KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Locust Valley - 15 vs North Shore - 8 | |||||
Fri - Apr 20, 2012 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 8-1 |
0 | 0 | 0 | 0 | |
North Shore Record: 7-4 |
0 | 0 | 0 | 0 |
The book from Locust Valley: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1990 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2012 Results | ||
---|---|---|
03/20 | PortW - 12 | LV - 11 |
03/22 | LV - 9 | Mepham - 3 |
03/24 | LV - 10 | Kellenb - 3 |
03/27 | Roslyn - 2 | LV -- 8 |
03/30 | WHemp - 4 | LV -- 11 |
04/04 | Clarke - 4 | LV -- 8 |
04/10 | LV - 5 | MacA - 4 |
04/17 | LV - 14 | Island - 0 |
04/20 | LV - 15 | NShore - 8 |
04/25 | Mineo - 8 | LV -- 9 |
04/28 | LV - 11 | Seaf - 8 |
05/02 | LV - 7 | CSH - 13 |
05/04 | Friends - 6 | LV -- 11 |
05/07 | Jericho - 9 | LV -- 12 |
05/10 | LV - 12 | OB - 1 |
05/23 | Friends - 11 | LV - 8 |
13 wins and 3 losses |
North Shore 2012 Results | ||
---|---|---|
03/20 | NShore - 9 | Calhoun - 4 |
03/22 | FPark - 3 | NShore -- 12 |
03/24 | Roslyn - 7 | NShore - 4 |
03/27 | GNeckS - 6 | NShore -- 10 |
03/31 | CSH - 12 | NShore - 8 |
04/04 | OB - 4 | NShore -- 11 |
04/04 | OB - 4 | NShore -- 11 |
04/10 | NShore - 11 | JFK - 4 |
04/12 | NShore - 12 | MacA - 7 |
04/16 | NShore - 6 | Seaf - 8 |
04/20 | LV - 15 | NShore - 8 |
04/25 | WHemp - 1 | NShore -- 15 |
04/27 | NShore - 10 | Clarke - 8 |
05/02 | NShore - 4 | Friends - 9 |
05/04 | Mineo - 8 | NShore -- 12 |
05/10 | NShore - 19 | Island - 7 |
05/16 | NShore - 9 | Seaf - 5 |
05/22 | CSH - 17 | NShore - 3 |
12 wins and 6 losses |