KEEP IN MIND
											
	
											Without self-discipline, success is impossible, period
Lou Holtz
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Long Beach - 10 vs Bellevue (WA) - 5 | |||||
| Tue - Apr 9, 2013 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Long Beach Record: 5-0 | 3 | 1 | 3 | 3 | |
| Bellevue (WA) Record: 1-1 | 2 | 1 | 2 | 0 | |
The book from Long Beach: Mike Breglia (2g), James Forkin (4g), Chris Parler (2g-2a), Liam Rafferty (1g), Matt Varian (1g), Noah Wiesner (1a). Goaltending: Sam Weiss 15s/5ga = 75% (48 mins). Faceoffs: Josh Ayzenberg 6W/6L = 50%, Chris Parler 3W/4L = 43%.
The book from Bellevue (WA) There is no data available..
Historical Notes: James Forkin scored four goals to help host Long Beach defeat Bellevue (WA) in non-league. Sam Weiss had 15 saves for the Marines
| Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON | 
| Mike Breglia | A | 2 | - | - | - | 
| James Forkin | A | 4 | - | - | - | 
| Chris Parler | M | 2 | 2 | - | - | 
| Liam Rafferty | M | 1 | - | - | - | 
| Matt Varian | A | 1 | - | - | - | 
| Noah Wiesner | A | - | 1 | - | - | 
| TOTALS | 10 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|  | |||||
| PLAYER | P | GBS | FO+ | FO- | CT | 
| Josh Ayzenberg | M | - | 6 | 6 | - | 
| Chris Parler | M | - | 3 | 4 | - | 
| TOTALS | - | 9 | 10 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
| Complete Series History since 2012 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Long Beach 2013 Results | ||
|---|---|---|
| 03/19 | Long B - 14 | Baldw - 5 | 
| 03/28 | Long B - 15 | Hick - 4 | 
| 04/02 | PortW - 8 | Long B -- 9 | 
| 04/05 | Oside - 4 | Long B -- 8 | 
| 04/09 | Long B - 10 | Bell WA - 5 | 
| 04/12 | SS - 9 | Long B -- 11 | 
| 04/15 | Long B - 9 | Calhoun - 1 | 
| 04/17 | Long B - 13 | JFK - 7 | 
| 04/20 | Long B - 9 | Carey - 7 | 
| 04/23 | Long B - 13 | Mass - 12 | 
| 04/26 | Farm - 5 | Long B -- 7 | 
| 04/30 | GC - 8 | Long B - 5 | 
| 05/03 | Long B - 12 | Roslyn - 4 | 
| 05/07 | Long B - 6 | Want - 10 | 
| 05/09 | NHyde - 5 | Long B -- 15 | 
| 05/13 | Long B - 8 | Div - 6 | 
| 05/16 | Long B - 8 | Lynb - 4 | 
| 05/21 | GC - 13 | Long B - 3 | 
| 15 wins and 3 losses | ||
| Bellevue (WA) 2013 Results | ||
|---|---|---|
| 04/06 | PortW - 6 | Bell WA -- 7 | 
| 04/09 | Long B - 10 | Bell WA - 5 | 
| 04/10 | Want - 8 | Bell WA - 6 | 
| 1 wins and 2 losses | ||
 
 

