Lacrosse is probably the best sport I ever played
Jim Brown
Long Beach - 13 vs Massapequa - 12 | |||||
Tue - Apr 23, 2013 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | OT |
Long Beach Record: 10-0 |
3 | 1 | 5 | 3 | 1 |
Massapequa Record: 7-2 |
2 | 3 | 3 | 4 | 0 |
The book from Long Beach: Josh Ayzenberg (3g), Mike Breglia (3g), Jake Brown (2a), James Forkin (3g-5a), Thomas Piazza (1g), Liam Rafferty (1g), Matt Varian (1g), Noah Wiesner (1g-1a). Goaltending: Sam Weiss 12s/12ga = 50% (49 mins). Faceoffs: Josh Ayzenberg 9W/14L = 39%, Jake Brown 1W/2L = 33%, Chris Parler 0W/3L.
The book from Massapequa Paul Bentz (2g), Craig Berge (1g), Jim Byrns (4g-3a), Paul Dilena (1g-2a), Brendan Gallivan (1g), Carter Hawthorne (1g), Ian Kirby (1g-1a), Nick Yevoli (1g). Goaltending: Wyatt Russo 8s/0ga = 100% (0 mins), Matt Valdini 3s/0ga = 100% (0 mins).
Historical Notes: Matt Varian scored the winning goal off a pass from James Forkin with 3:46 left in overtime to lead Long Beach over Massapequa in non-league. Forkin finished with three goals and five assists. The Chiefs trailed 12-9 with 47 seconds left in the game but scored three goals to tie the game and force overtime.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Josh Ayzenberg | M | 3 | - | - | - | |||||||||||
Mike Breglia | A | 3 | - | - | - | |||||||||||
Jake Brown | D | - | 2 | - | - | |||||||||||
James Forkin | A | 3 | 5 | - | - | |||||||||||
Thomas Piazza | M | 1 | - | - | - | |||||||||||
Liam Rafferty | M | 1 | - | - | - | |||||||||||
Matt Varian | A | 1 | - | - | - | |||||||||||
Noah Wiesner | A | 1 | 1 | - | - | |||||||||||
TOTALS | 13 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Ayzenberg | M | - | 9 | 14 | - | |||||||||||
Jake Brown | D | - | 1 | 2 | - | |||||||||||
Chris Parler | M | - | - | 3 | - | |||||||||||
TOTALS | - | 10 | 19 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Paul Bentz | M | 2 | - | - | - |
Craig Berge | M | 1 | - | - | - |
Jim Byrns | A | 4 | 3 | - | - |
Paul Dilena | A | 1 | 2 | - | - |
Brendan Gallivan | M | 1 | - | - | - |
Carter Hawthorne | A/M | 1 | - | - | - |
Ian Kirby | A | 1 | 1 | - | - |
Nick Yevoli | M | 1 | - | - | - |
TOTALS | 12 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
Long Beach 2013 Results | ||
---|---|---|
03/19 | Long B - 14 | Baldw - 5 |
03/28 | Long B - 15 | Hick - 4 |
04/02 | PortW - 8 | Long B -- 9 |
04/05 | Oside - 4 | Long B -- 8 |
04/09 | Long B - 10 | Bell WA - 5 |
04/12 | SS - 9 | Long B -- 11 |
04/15 | Long B - 9 | Calhoun - 1 |
04/17 | Long B - 13 | JFK - 7 |
04/20 | Long B - 9 | Carey - 7 |
04/23 | Long B - 13 | Mass - 12 |
04/26 | Farm - 5 | Long B -- 7 |
04/30 | GC - 8 | Long B - 5 |
05/03 | Long B - 12 | Roslyn - 4 |
05/07 | Long B - 6 | Want - 10 |
05/09 | NHyde - 5 | Long B -- 15 |
05/13 | Long B - 8 | Div - 6 |
05/16 | Long B - 8 | Lynb - 4 |
05/21 | GC - 13 | Long B - 3 |
15 wins and 3 losses |
Massapequa 2013 Results | ||
---|---|---|
03/19 | Mass - 11 | Carey - 0 |
03/21 | Cham - 9 | Mass - 5 |
03/28 | Mass - 16 | NHyde - 6 |
04/05 | Mass - 16 | Want - 6 |
04/09 | Mass - 8 | EMead - 4 |
04/11 | Farm - 5 | Mass -- 9 |
04/16 | Mass - 13 | Oside - 8 |
04/19 | Hick - 1 | Mass -- 14 |
04/23 | Long B - 13 | Mass - 12 |
04/30 | Syos - 6 | Mass -- 14 |
05/03 | Mass - 11 | MacA - 5 |
05/06 | Mass - 14 | Kellenb - 6 |
05/08 | Mass - 16 | PortW - 6 |
05/10 | Baldw - 6 | Mass -- 16 |
05/14 | Mass - 16 | EMead - 10 |
05/21 | Mass - 13 | Farm - 4 |
05/28 | Mass - 16 | PortW - 3 |
06/01 | WM - 12 | Mass - 3 |
15 wins and 3 losses |