Some people dream of success while others wake up and work hard at it.
Unknown
Long Beach - 7 vs Massapequa - 13 | |||||
Fri - Apr 1, 2011 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 3-1 |
2 | 2 | 3 | 0 | |
Massapequa Record: 3-1 |
3 | 3 | 2 | 5 |
The book from Long Beach: Shaun Bogart (1g), James Forkin (1g-1a), Joe Radin (3g-1a), Jake Shapiro (2g-1a). Goaltending: George Ambrosini 9s/13ga = 41% (48 mins). Faceoffs: Jake Shapiro 15W/9L = 62%.
The book from Massapequa Brent Lawless (4g), Ian Lukaszewicz (2g-1a), Dan Muller (1g), Luke Pellizzi (1a), Steven Romano (1g-2a), Jamie Shand (1g-4a), Dylan Sheehan (3g-3a), Matt Young (1g). Goaltending: Joe Danaher 10s/7ga = 59% (48 mins).
Historical Notes: Dan Muller scored the eventual game-winning goal with two minutes remaining in the third quarter to give Massapequa an 8-7 lead in the Chiefs 13-7 victory in Nassau Conference 1. Jake Shapiro won 15 of 24 faceoffs for the Marines and totaled three points.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Shaun Bogart | A | 1 | - | - | - | |||||||||||
James Forkin | M | 1 | 1 | - | - | |||||||||||
Joe Radin | A | 3 | 1 | - | - | |||||||||||
Jake Shapiro | M | 2 | 1 | - | - | |||||||||||
TOTALS | 7 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jake Shapiro | M | - | 15 | 9 | - | |||||||||||
TOTALS | - | 15 | 9 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Brent Lawless | A | 4 | - | - | - |
Ian Lukaszewicz | A | 2 | 1 | - | - |
Dan Muller | M | 1 | - | - | - |
Luke Pellizzi | M | - | 1 | - | - |
Steven Romano | M | 1 | 2 | - | - |
Jamie Shand | A | 1 | 4 | - | - |
Dylan Sheehan | A/M | 3 | 3 | - | - |
Matt Young | M | 1 | - | - | - |
TOTALS | 13 | 11 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
Long Beach 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B -- 17 |
03/25 | Long B - 19 | Fport - 5 |
03/29 | Long B - 15 | Hew - 7 |
04/01 | Long B - 7 | Mass - 13 |
04/08 | Long B - 16 | PortW - 11 |
04/13 | PlainvJFK - 4 | Long B -- 16 |
04/15 | Union - 6 | Long B -- 20 |
04/18 | Long B - 10 | Foothill - 11 |
04/21 | Long B - 10 | Lynb - 9 |
04/26 | Long B - 16 | Calhoun - 1 |
04/29 | Hick - 8 | Long B - 4 |
05/04 | Oside - 11 | Long B -- 17 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | Long B - 17 | VStream - 7 |
05/17 | Farm - 17 | Long B - 10 |
05/20 | Long B - 15 | Union - 2 |
05/23 | Long B - 12 | Hick - 8 |
05/25 | Farm - 15 | Long B - 5 |
13 wins and 5 losses |
Massapequa 2011 Results | ||
---|---|---|
03/23 | Cham - 14 | Mass - 8 |
03/25 | Mass - 11 | Carey - 4 |
03/30 | Want - 7 | Mass -- 12 |
04/01 | Long B - 7 | Mass -- 13 |
04/05 | Mass - 17 | Baldw - 9 |
04/08 | MacA - 5 | Mass -- 18 |
04/12 | Fport - 4 | Mass -- 16 |
04/14 | Syos - 6 | Mass -- 8 |
04/20 | Mass - 7 | Connetq - 8 |
04/26 | Mass - 19 | Oside - 9 |
04/29 | Mass - 10 | Farm - 9 |
05/04 | Mass - 7 | Hick - 8 |
05/07 | Mass - 11 | JJay - 5 |
05/11 | PortW - 6 | Mass -- 12 |
05/17 | EMead - 5 | Mass -- 16 |
05/24 | Mass - 16 | PortW - 5 |
05/26 | Mass - 10 | Syos - 3 |
05/31 | Farm - 15 | Mass - 13 |
14 wins and 4 losses |