Lacrosse is probably the best sport I ever played
Jim Brown
Long Beach - 9 vs Massapequa - 13 | |||||
Thu - Apr 1, 2010 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 1-3 |
1 | 1 | 2 | 5 | |
Massapequa Record: 3-1 |
3 | 4 | 4 | 2 |
The book from Long Beach: Billy Kane (1a), Mike Nakashian (2g-1a), Joe Radin (1g), Jake Shapiro (2g), Matt Sheehan (1g), Connor Sofield (1a), Alex Solomon (1g-1a), Zach Verch (2g), Goaltending: Eddie Collins 5s/13ga = 28% (48 mins). Faceoffs: Jake Shapiro 5W/9L = 36%, Matt Sheehan 5W/4L = 56%.
The book from Massapequa [ Incomplete report * ] : Luke Pellizzi (1g), Jamie Shand (2g-3a), Dylan Sheehan (1g).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Billy Kane | M | - | 1 | - | - | |||||||||||
Mike Nakashian | M | 2 | 1 | - | - | |||||||||||
Joe Radin | A | 1 | - | - | - | |||||||||||
Jake Shapiro | M | 2 | - | - | - | |||||||||||
Matt Sheehan | M | 1 | - | - | - | |||||||||||
Connor Sofield | M | - | 1 | - | - | |||||||||||
Alex Solomon | A | 1 | 1 | - | - | |||||||||||
Zach Verch | A | 2 | - | - | - | |||||||||||
TOTALS | 9 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jake Shapiro | M | - | 5 | 9 | - | |||||||||||
Matt Sheehan | M | - | 5 | 4 | - | |||||||||||
TOTALS | - | 10 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Luke Pellizzi | M | 1 | - | - | - |
Jamie Shand | A | 2 | 3 | - | - |
Dylan Sheehan | A | 1 | - | - | - |
TOTALS | 4 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
Long Beach 2010 Results | ||
---|---|---|
03/23 | Lynb - 10 | Long B - 5 |
03/26 | Farm - 11 | Long B - 4 |
03/29 | Long B - 16 | Fport - 3 |
04/01 | Long B - 9 | Mass - 13 |
04/10 | Long B - 7 | SS - 15 |
04/14 | Long B - 17 | NHyde - 5 |
04/17 | Long B - 5 | Hew - 2 |
04/20 | Long B - 10 | Calhoun - 3 |
04/23 | Div - 16 | Long B - 10 |
04/28 | JFK - 2 | Long B -- 8 |
05/01 | Hick - 12 | Long B - 9 |
05/05 | GC - 10 | Long B - 6 |
05/07 | Long B - 8 | Want - 11 |
05/12 | MacA - 3 | Long B -- 10 |
05/14 | Long B - 17 | Mepham - 4 |
05/19 | Long B - 7 | Beth - 3 |
05/25 | GC - 12 | Long B - 4 |
8 wins and 9 losses |
Massapequa 2010 Results | ||
---|---|---|
03/24 | Cham - 9 | Mass - 5 |
03/26 | Carey - 3 | Mass -- 10 |
03/26 | Mass - 14 | Plain - 10 |
04/01 | Long B - 9 | Mass -- 13 |
04/07 | Want - 16 | Mass - 8 |
04/10 | Oside - 7 | Mass -- 15 |
04/13 | EMead - 5 | Mass -- 9 |
04/16 | Mass - 14 | Baldw - 9 |
04/21 | Mass - 8 | Syos - 2 |
04/24 | Farm - 12 | Mass - 7 |
04/27 | Herricks - 1 | Mass -- 21 |
05/04 | Mass - 9 | Hick - 4 |
05/07 | Mass - 16 | PlainvJFK - 9 |
05/11 | Mass - 16 | Union - 2 |
05/13 | Hemps - 1 | Mass -- 22 |
05/20 | Mass - 15 | EMead - 3 |
05/20 | Mass - 15 | EMead - 3 |
05/27 | Hick - 8 | Mass -- 13 |
06/02 | Farm - 9 | Mass - 8 |
15 wins and 4 losses |