When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
Farmingdale - 15 vs Massapequa - 13 | |||||
Tue - May 31, 2011 | |||||
NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 14-4 |
4 | 3 | 3 | 5 | |
Massapequa Record: 14-4 |
5 | 4 | 2 | 2 |
The book from Farmingdale: Greg Catalano (2g), Korey Hendrickson (4g-1a), Mike Perettine (1a), Brian Prendergast (4g-3a), Patrick Starke (2g-1a), Sal Tuttle (3g-2a). Goaltending: Mike Palmer 6s/13ga = 32% (48 mins). Faceoffs: John Ragno 5W/6L = 45%, Patrick Starke 9W/10L = 47%.
The book from Massapequa Rob Chiocco (1a), Ryan Kirby (1a), Brent Lawless (1g-1a), Ian Lukaszewicz (1g), Dan Muller (2g), Luke Pellizzi (1g), Ryan Sellinger (1a), Jamie Shand (5g-3a), Dylan Sheehan (3g-2. Goaltending: Joe Danaher 9s/15ga = 38% (48 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Greg Catalano | M | 2 | - | 2 | 0 | |||||||||||
Korey Hendrickson | A | 4 | 1 | 15 | 0 | |||||||||||
Mike Perettine | M | - | 1 | 1 | 0 | |||||||||||
Brian Prendergast | A | 4 | 3 | 7 | 0 | |||||||||||
John Ragno | M | - | - | 1 | 0 | |||||||||||
Patrick Starke | M | 2 | 1 | 4 | 0 | |||||||||||
Sal Tuttle | A | 3 | 2 | 5 | 0 | |||||||||||
TOTALS | 15 | 8 | 35 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Korey Hendrickson | A | 3 | - | - | - | |||||||||||
Mike Palmer | G | 2 | - | - | - | |||||||||||
Mike Perettine | M | 1 | - | - | - | |||||||||||
Brian Prendergast | A | 1 | - | - | - | |||||||||||
John Ragno | M | 7 | 5 | 6 | - | |||||||||||
Patrick Starke | M | 5 | 9 | 10 | - | |||||||||||
Sal Tuttle | A | 3 | - | - | - | |||||||||||
TOTALS | 22 | 14 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Rob Chiocco | D | - | 1 | - | - |
Ryan Kirby | A | - | 1 | - | - |
Brent Lawless | A | 1 | 1 | - | - |
Ian Lukaszewicz | A | 1 | - | - | - |
Dan Muller | M | 2 | - | - | - |
Luke Pellizzi | M | 1 | - | - | - |
Ryan Sellinger | M | - | 1 | - | - |
Jamie Shand | M/A | 5 | 3 | - | - |
Dylan Sheehan | A | 3 | 2 | - | - |
TOTALS | 13 | 9 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1971 | ||||||||||||||||
|
Farmingdale 2011 Results | ||
---|---|---|
03/22 | Farm - 9 | HolyT - 10 |
03/26 | Want - 11 | Farm - 9 |
03/29 | Farm - 10 | Lynb - 3 |
03/31 | PlainvJFK - 3 | Farm -- 15 |
04/06 | Farm - 12 | EMead - 0 |
04/13 | Oside - 8 | Farm -- 12 |
04/15 | Farm - 12 | MacA - 1 |
04/20 | Farm - 14 | Foothill - 5 |
04/23 | Farm - 2 | SWR - 7 |
04/26 | PortW - 8 | Farm -- 14 |
04/29 | Mass - 10 | Farm - 9 |
05/04 | Farm - 8 | Syos - 3 |
05/11 | Farm - 13 | Hick - 4 |
05/14 | Baldw - 9 | Farm -- 11 |
05/17 | Farm - 17 | Long B - 10 |
05/23 | Farm - 17 | Oside - 10 |
05/25 | Farm - 15 | Long B - 5 |
05/31 | Farm - 15 | Mass - 13 |
06/04 | Farm - 10 | WI - 9 |
06/08 | Farm - 14 | Shen - 10 |
06/11 | Farm - 12 | Ithaca - 11 |
17 wins and 4 losses |
Massapequa 2011 Results | ||
---|---|---|
03/23 | Cham - 14 | Mass - 8 |
03/25 | Mass - 11 | Carey - 4 |
03/30 | Want - 7 | Mass -- 12 |
04/01 | Long B - 7 | Mass -- 13 |
04/05 | Mass - 17 | Baldw - 9 |
04/08 | MacA - 5 | Mass -- 18 |
04/12 | Fport - 4 | Mass -- 16 |
04/14 | Syos - 6 | Mass -- 8 |
04/20 | Mass - 7 | Connetq - 8 |
04/26 | Mass - 19 | Oside - 9 |
04/29 | Mass - 10 | Farm - 9 |
05/04 | Mass - 7 | Hick - 8 |
05/07 | Mass - 11 | JJay - 5 |
05/11 | PortW - 6 | Mass -- 12 |
05/17 | EMead - 5 | Mass -- 16 |
05/24 | Mass - 16 | PortW - 5 |
05/26 | Mass - 10 | Syos - 3 |
05/31 | Farm - 15 | Mass - 13 |
14 wins and 4 losses |