Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Manhasset - 11 vs John Glenn - 7 | |||||
Tue - Jun 8, 2010 | |||||
Conference LIC Game at Hofstra |
1st | 2nd | 3rd | 4th | |
Manhasset Record: 17-0 |
2 | 3 | 3 | 3 | |
John Glenn Record: 0-1 |
1 | 1 | 0 | 5 |
The book from Manhasset: Drew Belinsky (3g-1a), Chris Cook (1g-2a), Pat Moroney (5g), Quinn Moroney (1g-1a), John Tompkins (1g), Matt Tompkins (1a). Goaltending: Zac Gunzberg 1s/5ga = 17% (4 mins), Frank Morelli 3s/2ga = 60% (44 mins). Faceoffs: Ricky Buhr 9W/6L = 60%, Billy Davis 1W/4L = 20%.
The book from John Glenn There is no data available..
Historical Notes: Manhasset defeated John Glenn by the score of 11-7 to win the Long Island Class C championship for the second straight season. Pat Moroney led the Indians with five goals as Manhasset took a 11-2 lead in the fourth quarter before Glenn scored the final five goals of the game.
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Drew Belinsky | M | 3 | 1 | - | - |
Chris Cook | A | 1 | 2 | - | - |
Pat Moroney | M | 5 | - | - | - |
Quinn Moroney | A | 1 | 1 | - | - |
John Tompkins | M | 1 | - | - | - |
Matt Tompkins | A | - | 1 | - | - |
TOTALS | 11 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ricky Buhr | M | - | 9 | 6 | - |
Billy Davis | M | - | 1 | 4 | - |
TOTALS | - | 10 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2010 | ||||||||||||||||
|
Manhasset 2010 Results | ||
---|---|---|
03/23 | Friends - 8 | Man -- 16 |
03/27 | SS - 8 | Man -- 12 |
03/31 | Man - 13 | Northpt - 3 |
04/06 | Mineo - 5 | Man -- 15 |
04/09 | Man - 12 | JJay - 3 |
04/13 | Man - 14 | NShore - 2 |
04/16 | Man - 15 | Clarke - 1 |
04/20 | Man - 7 | Cham - 6 |
04/21 | Man - 13 | Island - 0 |
04/24 | Man - 9 | Darien - 5 |
05/01 | GC - 6 | Man -- 7 |
05/04 | FPark - 4 | Man -- 11 |
05/08 | Man - 7 | CSH - 2 |
05/10 | LV | Man |
05/13 | Seaf - 6 | Man -- 13 |
05/26 | Man - 19 | Seaf - 3 |
06/02 | Man - 7 | CSH - 5 |
06/08 | Man - 11 | Glenn - 7 |
06/10 | Man - 13 | Putnam - 4 |
06/12 | Man - 19 | Corn E - 6 |
19 wins and 0 losses |
John Glenn 2010 Results | ||
---|---|---|
06/08 | Man - 11 | Glenn - 7 |
0 wins and 1 losses |