KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Mt Sinai - 10 vs Long Beach - 4 | |||||
| Tue - Apr 22, 2008 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Mt Sinai Record: 1-0 |
3 | 1 | 4 | 2 | |
| Long Beach Record: 5-2 |
0 | 1 | 1 | 2 | |
The book from Mt Sinai: There is no data available.
The book from Long Beach Mike Farina (1g), Devin Weinshank (1g-1a), Max Weisenberg (2g-1. Goaltending: Eddie Collins 12s/10ga = 55% (48 mins). Faceoffs: Mike Farina 0W/1L, Jason Ford 1W/0L = 100%, Max Weisenberg 12W/3L = 80%.
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Mike Farina | A | 1 | - | - | - |
| Devin Weinshank | A | 1 | 1 | - | - |
| Max Weisenberg | M | 2 | 1 | - | - |
| TOTALS | 4 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Mike Farina | A | - | - | 1 | - |
| Jason Ford | M | - | 1 | - | - |
| Max Weisenberg | M | - | 12 | 3 | - |
| TOTALS | - | 13 | 4 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2008 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mt Sinai 2008 Results | ||
|---|---|---|
| 04/22 | Mt Sinai - 10 | Long B - 4 |
| 04/26 | Mt Sinai - 7 | Want - 6 |
| 06/11 | Mt Sinai - 9 | CSH - 3 |
| 3 wins and 0 losses | ||
| Long Beach 2008 Results | ||
|---|---|---|
| 03/25 | Want - 4 | Long B -- 11 |
| 03/28 | SS - 13 | Long B - 7 |
| 04/02 | Kellenb - 7 | Long B -- 11 |
| 04/11 | Long B - 7 | Hick - 5 |
| 04/15 | MacA - 6 | Long B -- 13 |
| 04/18 | Long B - 11 | PlainvJFK - 3 |
| 04/22 | Mt Sinai - 10 | Long B - 4 |
| 04/25 | Long B - 14 | Fport - 11 |
| 04/30 | Long B - 13 | Mass - 12 |
| 05/03 | Baldw - 12 | Long B -- 16 |
| 05/07 | Long B - 17 | Oside - 6 |
| 05/10 | Long B - 7 | Farm - 8 |
| 05/13 | Long B - 16 | PortW - 5 |
| 05/17 | Long B - 15 | SachS - 10 |
| 05/19 | Herricks - 3 | Long B -- 10 |
| 05/21 | Syos - 9 | Long B - 8 |
| 05/28 | Long B - 11 | MacA - 8 |
| 05/30 | Hick - 7 | Long B -- 9 |
| 06/04 | Syos - 19 | Long B - 7 |
| 14 wins and 5 losses | ||


