KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Sachem - 4 vs Syosset - 9 | |||||
Sat - Mar 30, 2002 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Sachem Record: 0-1 |
0 | 0 | 0 | 0 | |
Syosset Record: 4-0 |
0 | 0 | 0 | 0 |
The book from Sachem: There is no data available.
The book from Syosset There is no data available..
Complete Series History since 2002 | ||||||||||||||||
|
SCOREBOARDS
Sachem 2002 Results | ||
---|---|---|
03/30 | Schem - 4 | Syos - 9 |
04/04 | Schem - 5 | Mass - 10 |
04/12 | Farm - 13 | Schem - 4 |
0 wins and 3 losses |
Syosset 2002 Results | ||
---|---|---|
03/19 | Syos - 9 | GC - 6 |
03/23 | Syos - 13 | Law - 5 |
03/25 | Commack - 6 | Syos -- 7 |
03/30 | Schem - 4 | Syos -- 9 |
04/03 | Norfolk - 5 | Syos -- 10 |
04/13 | Cheshire - 6 | Syos -- 16 |
04/17 | Syos - 17 | Fport - 5 |
04/20 | Syos - 12 | Baldw - 9 |
04/23 | Oside - 4 | Syos -- 9 |
04/26 | Syos - 11 | EMead - 9 |
04/30 | Syos - 7 | Mass - 12 |
05/04 | Farm - 12 | Syos - 8 |
05/07 | Syos - 15 | PlainvJFK - 1 |
05/11 | Hick - 9 | Syos -- 12 |
05/16 | Syos - 12 | Long B - 8 |
05/20 | Syos - 11 | EMead - 6 |
05/23 | Mass - 8 | Syos - 4 |
14 wins and 3 losses |