KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
|
Roslyn - 1 vs Great Neck South - 11 | |||||
| Wed - Apr 21, 1999 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Roslyn Record: 2-6 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 5-2 |
0 | 0 | 0 | 0 | |
The book from Roslyn: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Roslyn 1999 Results | ||
|---|---|---|
| 03/19 | Cardozo - 11 | Roslyn - 7 |
| 03/22 | GCove - 14 | Roslyn - 2 |
| 03/29 | Jericho - 4 | Roslyn -- 10 |
| 03/30 | Sewan - 13 | Roslyn - 8 |
| 04/02 | Roslyn - 9 | Waldorf - 8 |
| 04/13 | LV - 9 | Roslyn - 5 |
| 04/19 | Roslyn - 6 | Seaf - 19 |
| 04/21 | Roslyn - 1 | GNeckS - 11 |
| 04/24 | Roslyn - 5 | Clarke - 16 |
| 04/25 | Plain - 0 | Roslyn -- 1 |
| 04/27 | Roslyn - 4 | NShore - 15 |
| 05/06 | Roslyn - 6 | Friends - 11 |
| 05/12 | Island - 10 | Roslyn - 1 |
| 05/14 | Roslyn - 2 | GNeckN - 17 |
| 05/17 | Hew - 1 | Roslyn - 0 |
| 3 wins and 12 losses | ||
| Great Neck South 1999 Results | ||
|---|---|---|
| 03/19 | GNeckS - 4 | Syos - 2 |
| 03/25 | NHyde - 4 | GNeckS -- 6 |
| 03/26 | GNeckS - 11 | Sewan - 4 |
| 04/06 | GNeckN - 9 | GNeckS - 5 |
| 04/09 | GNeckS - 12 | Clarke - 4 |
| 04/13 | GNeckS - 3 | FPark - 8 |
| 04/21 | Roslyn - 1 | GNeckS -- 11 |
| 04/24 | NShore - 3 | GNeckS -- 10 |
| 04/27 | Hew - 8 | GNeckS - 7 |
| 05/03 | Plain - 3 | GNeckS -- 9 |
| 05/05 | GNeckN - 6 | GNeckS -- 9 |
| 05/08 | GNeckS - 12 | Friends - 3 |
| 05/12 | GNeckS - 6 | Seaf - 4 |
| 05/14 | GNeckS - 14 | Island - 2 |
| 05/20 | Beth - 12 | GNeckS - 2 |
| 11 wins and 4 losses | ||


