KEEP IN MIND
Lacrosse is where we live, life is just where we spend time between games.
Unknown
NEWS
Game Results
Lawrence - 7 vs Midwood - 4 | |||||
Sat - Mar 28, 1998 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 4-1 |
0 | 0 | 0 | 0 | |
Midwood Record: 0-1 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Midwood There is no data available..
Complete Series History since 1998 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 1998 Results | ||
---|---|---|
03/14 | Hew - 5 | Law -- 7 |
03/20 | Law - 0 | WHemp - 11 |
03/24 | Law - 11 | Clarke - 1 |
03/27 | Cardozo - 4 | Law -- 13 |
03/28 | Law - 7 | Midwood - 4 |
04/03 | Hemps - 1 | Law -- 15 |
04/08 | Elmont - 3 | Law -- 10 |
04/22 | VStream - 5 | Law -- 8 |
04/24 | Law - 8 | Long B - 9 |
04/25 | Herricks - 3 | Law -- 8 |
04/29 | Law - 6 | Fport - 11 |
05/05 | Law - 10 | Mass - 11 |
05/13 | Union - 0 | Law -- 18 |
05/17 | Law - 4 | Syos - 5 |
05/19 | Law - 4 | Mepham - 11 |
9 wins and 6 losses |
Midwood 1998 Results | ||
---|---|---|
03/28 | Law - 7 | Midwood - 4 |
0 wins and 1 losses |