KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
|
Hewlett - 8 vs Great Neck South - 4 | |||||
| Sat - Apr 12, 1997 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 4-2 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 5-2 |
0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 1997 Results | ||
|---|---|---|
| 03/19 | Hew - 18 | Hemps - 0 |
| 03/26 | Sewan - 4 | Hew -- 8 |
| 04/02 | Hew - 3 | NShore - 11 |
| 04/05 | Clarke - 1 | Hew -- 5 |
| 04/08 | GC - 18 | Hew - 2 |
| 04/12 | Hew - 8 | GNeckS - 4 |
| 04/15 | Hew - 2 | SS - 8 |
| 04/20 | Hew - 1 | Law - 0 |
| 04/25 | Hew - 3 | Calhoun - 11 |
| 04/29 | Roslyn - 9 | Hew -- 16 |
| 04/30 | Hew - 6 | Plain - 3 |
| 04/30 | Plain - 3 | Hew -- 6 |
| 05/05 | Hew - 8 | Mineo - 4 |
| 05/07 | Hew - 2 | Carey - 6 |
| 05/10 | JFK - 14 | Hew - 3 |
| 05/13 | Seaf - 6 | Hew - 3 |
| 9 wins and 7 losses | ||
| Great Neck South 1997 Results | ||
|---|---|---|
| 03/25 | Roslyn - 0 | GNeckS -- 12 |
| 03/27 | Plain - 3 | GNeckS -- 7 |
| 04/03 | GNeckS - 10 | Clarke - 5 |
| 04/08 | WHemp - 4 | GNeckS -- 8 |
| 04/10 | GNeckS - 10 | Mineo - 1 |
| 04/11 | CSH - 14 | GNeckS - 1 |
| 04/12 | Hew - 8 | GNeckS - 4 |
| 04/15 | Want - 19 | GNeckS - 3 |
| 04/17 | Div - 1 | GNeckS - 0 |
| 04/25 | GNeckS - 1 | GNeckN - 0 |
| 04/30 | NHyde - 4 | GNeckS -- 5 |
| 05/02 | Div - 1 | GNeckS - 0 |
| 05/05 | Island - 6 | GNeckS - 2 |
| 05/07 | GNeckS - 8 | Sewan - 0 |
| 05/10 | GNeckS - 3 | LV - 4 |
| 05/13 | GNeckS - 7 | GCove - 3 |
| 9 wins and 7 losses | ||


