KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Sewanhaka - 3 vs Great Neck South - 7 | |||||
| Tue - Apr 27, 1993 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 3-8 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 4-3 |
0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1991 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Sewanhaka 1993 Results | ||
|---|---|---|
| 03/26 | Sewan - 7 | NShore - 3 |
| 03/26 | Sewan - 7 | Roslyn - 3 |
| 03/30 | Clarke - 7 | Sewan - 6 |
| 03/31 | Sewan - 1 | Carey - 9 |
| 04/03 | FPark - 7 | Sewan - 3 |
| 04/08 | Sewan - 0 | JFK - 5 |
| 04/13 | WHemp - 7 | Sewan -- 8 |
| 04/17 | Plain - 6 | Sewan - 4 |
| 04/21 | Sewan - 3 | GNeckN - 7 |
| 04/24 | GCove - 7 | Sewan - 6 |
| 04/27 | Sewan - 3 | GNeckS - 7 |
| 04/30 | SS - 11 | Sewan - 3 |
| 05/05 | Sewan - 2 | JFK - 3 |
| 05/10 | Sewan - 3 | Plain - 10 |
| 05/17 | Sewan - 10 | WHemp - 7 |
| 4 wins and 11 losses | ||
| Great Neck South 1993 Results | ||
|---|---|---|
| 03/31 | WHemp - 7 | GNeckS -- 9 |
| 04/03 | GNeckN - 4 | GNeckS - 2 |
| 04/13 | GNeckS - 3 | SS - 6 |
| 04/15 | GC - 20 | GNeckS - 1 |
| 04/21 | GNeckS - 5 | Plain - 4 |
| 04/24 | GNeckS - 11 | JFK - 5 |
| 04/27 | Sewan - 3 | GNeckS -- 7 |
| 04/30 | GNeckS - 1 | MacA - 13 |
| 05/03 | GCove - 7 | GNeckS -- 8 |
| 05/05 | Div - 14 | GNeckS - 7 |
| 05/08 | SS - 5 | GNeckS -- 14 |
| 05/19 | Friends - 12 | GNeckS - 2 |
| 6 wins and 6 losses | ||


