KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Cold Spring Harbor - 20 vs Newark (DEL) - 4 | |||||
| Sat - Mar 16, 1991 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 1-0 |
4 | 6 | 6 | 4 | |
| Newark (DEL) Record: 0-1 |
1 | 2 | 1 | 0 | |
The book from Cold Spring Harbor: There is no data available.
The book from Newark (DEL) There is no data available..
Historical Notes: Tom Harrison scored five goals to lead Cold Spring Harbor past Newark (Del) in non-league.
|
Complete Series History since 1991 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Cold Spring Harbor 1991 Results | ||
|---|---|---|
| 03/16 | CSH - 20 | Newark - 4 |
| 03/19 | CSH - 11 | Syos - 8 |
| 03/23 | WHemp - 5 | CSH -- 9 |
| 03/26 | CSH - 6 | Mepham - 9 |
| 04/03 | GCove - 7 | CSH -- 16 |
| 04/06 | CSH - 14 | NShore - 4 |
| 04/08 | Farm - 12 | CSH - 7 |
| 04/12 | LV - 3 | CSH -- 14 |
| 04/16 | CSH - 8 | Man - 14 |
| 04/19 | Elmont - 5 | CSH -- 11 |
| 04/24 | CSH - 3 | Lynb - 5 |
| 04/27 | CSH - 17 | GCove - 5 |
| 05/01 | NShore - 9 | CSH -- 14 |
| 05/07 | CSH - 15 | LV - 2 |
| 05/09 | Man - 15 | CSH - 5 |
| 05/13 | CSH - 15 | Elmont - 16 |
| 05/16 | Lynb - 7 | CSH - 4 |
| 05/20 | CSH - 18 | WHemp - 0 |
| 05/23 | Beth - 8 | CSH - 7 |
| 11 wins and 8 losses | ||
| Newark (DEL) 1991 Results | ||
|---|---|---|
| 03/16 | CSH - 20 | Newark - 4 |
| 0 wins and 1 losses | ||


