KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Manhasset - 11 vs North Shore - 5 | |||||
Fri - Apr 6, 1990 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 5-0 |
0 | 0 | 0 | 0 | |
North Shore Record: 3-2 |
0 | 0 | 0 | 0 |
The book from Manhasset: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1976 | ||||||||||||||||
|
SCOREBOARDS
Manhasset 1990 Results | ||
---|---|---|
03/21 | Man - 15 | Elmont - 13 |
03/23 | Man - 7 | Mass - 5 |
03/27 | Man - 12 | Beth - 9 |
04/03 | Div - 7 | Man -- 9 |
04/06 | Man - 11 | NShore - 5 |
04/09 | GC - 17 | Man - 3 |
04/11 | Plain - 3 | Man -- 11 |
04/14 | Man - 5 | YTown - 10 |
04/17 | Man - 11 | Lynb - 6 |
04/20 | Elmont - 14 | Man - 13 |
04/25 | Seaf - 4 | Man -- 15 |
04/28 | Man - 16 | CSH - 7 |
05/01 | NShore - 1 | Man -- 11 |
05/04 | Man - 6 | Plain - 2 |
05/09 | Lynb - 6 | Man -- 8 |
05/15 | Man - 18 | Seaf - 4 |
05/18 | CSH - 7 | Man -- 19 |
05/22 | Man - 13 | Sewan - 7 |
05/25 | Man - 13 | CSH - 4 |
05/30 | Elmont - 7 | Man -- 14 |
05/30 | Man - 3 | GC - 8 |
06/01 | GC - 11 | Man - 3 |
17 wins and 5 losses |
North Shore 1990 Results | ||
---|---|---|
03/21 | GNeckS - 3 | NShore -- 6 |
03/24 | GCove - 4 | NShore -- 9 |
03/28 | NShore - 5 | GNeckN - 10 |
03/31 | NShore - 10 | Roslyn - 5 |
04/06 | Man - 11 | NShore - 5 |
04/11 | Clarke - 2 | NShore -- 6 |
04/14 | Elmont - 16 | NShore - 2 |
04/18 | NShore - 11 | LV - 4 |
04/20 | NShore - 9 | Seaf - 8 |
04/25 | NShore - 4 | Lynb - 14 |
04/27 | Island - 8 | NShore - 1 |
05/01 | NShore - 1 | Man - 11 |
05/04 | NShore - 9 | Clarke - 2 |
05/09 | LV - 6 | NShore - 2 |
05/12 | Seaf - 8 | NShore - 6 |
05/15 | Lynb - 11 | NShore - 5 |
05/18 | NShore - 2 | Island - 7 |
7 wins and 10 losses |