Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
Farmingdale - 16 vs Freeport - 3 | |||||
Wed - May 10, 2023 | |||||
Conference A Game at Farmingdale High School |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 11-3 |
9 | 5 | 2 | 0 | |
Freeport Record: 9-6 |
0 | 1 | 0 | 2 |
The book from Farmingdale: Chris Bergersen (1g), Matt Cangelosi (1g), JJ Damo (1g), Michael Jankowski (1g), Dylan June (1g-1a), Caden Lennon (2a), Jake Mangio (1g-1a), Peter Matheis (2g), Dylan Mehta (1a), Alex Moloney (1g-4a), Jake Norton (3g-1a), Brendan O'Keefe (2g-2a), Sal Posillico (1g), Sean Schumeyer (1a), Jonathan Sirico (1g), Goaltending: James Caputo 3s/3ga = 50% (36 mins), Michael Ippoliti 1s/0ga = 100% (12 mins). Faceoffs: JJ Damo 9W/0L = 100%, Francesco Laurino 2W/0L = 100%, Craig Mangio 6W/3L = 67%, Nick Pascarella 0W/2L.
The book from Freeport Darren Collado (1a), Joshua Corbin (1a), Matthew Drayton (1g), James Martini (1g), Thomas Mertens (1g). Goaltending: Malik Groover 5s/14ga = 26% (24 mins), Austin Patience 1s/2ga = 33% (24 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Bergersen | M | 1 | - | 3 | 2 | |||||||||||
Matt Cangelosi | M | 1 | - | 1 | 1 | |||||||||||
JJ Damo | M | 1 | - | 1 | 1 | |||||||||||
Michael Jankowski | D | 1 | - | 1 | 1 | |||||||||||
Dylan June | A | 1 | 1 | 1 | 1 | |||||||||||
Caden Lennon | A | - | 2 | 2 | 1 | |||||||||||
Craig Mangio | FO/M | - | - | 1 | 0 | |||||||||||
Jake Mangio | M | 1 | 1 | 2 | 1 | |||||||||||
Peter Matheis | M | 2 | - | 3 | 2 | |||||||||||
Dylan Mehta | M | - | 1 | 1 | 0 | |||||||||||
Alex Moloney | A | 1 | 4 | 1 | 1 | |||||||||||
Jake Norton | A | 3 | 1 | 4 | 4 | |||||||||||
Brendan O'Keefe | A | 2 | 2 | 2 | 2 | |||||||||||
Sal Posillico | M | 1 | - | 1 | 1 | |||||||||||
Sean Schumeyer | A | - | 1 | 2 | 1 | |||||||||||
Jonathan Sirico | M | 1 | - | 2 | 2 | |||||||||||
TOTALS | 16 | 13 | 28 | 21 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
JJ Damo | M | 4 | 9 | - | - | |||||||||||
Michael Ippoliti | G | 1 | - | - | - | |||||||||||
Francesco Laurino | A/M | - | 2 | - | - | |||||||||||
Caden Lennon | A | 1 | - | - | - | |||||||||||
Craig Mangio | FO/M | 3 | 6 | 3 | - | |||||||||||
Jake Mangio | M | 1 | - | - | - | |||||||||||
Dylan Mehta | M | 1 | - | - | - | |||||||||||
Nick Pascarella | D | 3 | - | 2 | - | |||||||||||
TOTALS | 14 | 17 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Freeport | |||||
PLAYER | P | G | A | SHT | SON |
Darren Collado | M | - | 1 | - | - |
Joshua Corbin | M | - | 1 | - | - |
Matthew Drayton | A/M | 1 | - | - | - |
James Martini | M | 1 | - | - | - |
Thomas Mertens | A/M | 1 | - | - | - |
TOTALS | 3 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Farmingdale 2023 Results | ||
---|---|---|
03/28 | CSH - 6 | Farm -- 9 |
03/31 | Farm - 6 | Want - 11 |
04/04 | Farm - 9 | Calhoun - 7 |
04/08 | WI - 6 | Farm - 5 |
04/10 | SS - 5 | Farm -- 7 |
04/12 | Fairprep - 14 | Farm - 8 |
04/14 | Hick - 2 | Farm -- 17 |
04/15 | Farm - 18 | EMead - 0 |
04/19 | Farm - 15 | PortW - 5 |
04/26 | PlainvJFK - 1 | Farm -- 16 |
04/29 | Farm - 7 | Mamar - 5 |
05/03 | Syos - 6 | Farm -- 7 |
05/06 | Farm - 15 | Bronxv - 1 |
05/10 | Farm - 16 | Fport - 3 |
05/13 | Mass - 6 | Farm -- 15 |
05/17 | Farm - 15 | Oside - 0 |
05/22 | Farm - 18 | PlainvJFK - 2 |
05/25 | Farm - 11 | Syos - 6 |
05/30 | Farm - 11 | PortW - 3 |
06/03 | Northpt - 3 | Farm -- 5 |
06/09 | Farm - 9 | Scars - 5 |
06/11 | Farm - 5 | Baldw - 9 |
18 wins and 4 losses |
Freeport 2023 Results | ||
---|---|---|
03/23 | Fport - 12 | Clarke - 13 |
03/25 | GNeckS - 5 | Fport -- 12 |
03/29 | Fport - 11 | VStream - 4 |
03/31 | GNeckN - 15 | Fport -- 16 |
04/03 | Baldw - 13 | Fport - 5 |
04/08 | Elmont - 3 | Fport -- 14 |
04/12 | Fport - 15 | EMead - 6 |
04/14 | Sewan - 2 | Fport -- 10 |
04/18 | Fport - 6 | Hemps - 10 |
04/22 | Fport - 15 | WHemp - 5 |
04/28 | Syos - 19 | Fport - 3 |
04/29 | Fport - 12 | Law - 11 |
05/02 | Union - 3 | Fport -- 14 |
05/05 | Fport - 4 | OB - 11 |
05/10 | Farm - 16 | Fport - 3 |
05/13 | Fport - 8 | Hick - 15 |
9 wins and 7 losses |