KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
Freeport - 6 vs Farmingdale - 5 | |||||
| Tue - Apr 15, 1986 | |||||
| Conference League A Game | 1st | 2nd | 3rd | 4th | OT |
| Freeport Record: 3-5 |
0 | 2 | 1 | 2 | 1 |
| Farmingdale Record: 3-4 |
1 | 1 | 1 | 2 | 0 |
The book from Freeport: There is no data available.
The book from Farmingdale Bob Campbell (1a), Eddie Campbell (1a), Frank Capone (1g), Brian Foresta (1g), Joe Giacobbe (1a), Jim Naslonski (2g), Tom Vecchione (1g). Goaltending: Mike Hungerford 12s/6ga = 67% (46 mins).
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Bob Campbell | M | - | 1 | - | - |
| Eddie Campbell | A | - | 1 | - | - |
| Frank Capone | M | 1 | - | - | - |
| Brian Foresta | A | 1 | - | - | - |
| Joe Giacobbe | M | - | 1 | - | - |
| Jim Naslonski | A | 2 | - | - | - |
| Tom Vecchione | FO/M | 1 | - | - | - |
| TOTALS | 5 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 1986 Results | ||
|---|---|---|
| 03/27 | Fport - 10 | Elmont - 18 |
| 03/31 | Mass - 8 | Fport - 2 |
| 04/01 | Fport - 7 | Lynb - 5 |
| 04/04 | MacA - 7 | Fport - 3 |
| 04/08 | Fport - 7 | HHHW - 6 |
| 04/10 | Fport - 5 | St John - 9 |
| 04/12 | GC - 12 | Fport - 2 |
| 04/15 | Fport - 6 | Farm - 5 |
| 04/18 | Oside - 7 | Fport - 2 |
| 04/23 | Fport - 4 | Baldw - 7 |
| 04/29 | Fport - 11 | Syos - 6 |
| 05/06 | Farm - 11 | Fport - 4 |
| 05/09 | Fport - 6 | Oside - 11 |
| 05/14 | Baldw - 1 | Fport -- 4 |
| 05/16 | Syos - 3 | Fport -- 12 |
| 05/20 | Fport - 1 | Hick - 5 |
| 05/23 | Mass - 8 | Fport - 1 |
| 6 wins and 11 losses | ||
| Farmingdale 1986 Results | ||
|---|---|---|
| 03/26 | Farm - 6 | WaltW - 4 |
| 03/29 | Farm - 5 | Cham - 2 |
| 04/01 | St Anth - 9 | Farm - 4 |
| 04/05 | CSH - 5 | Farm - 1 |
| 04/10 | Farm - 4 | MacA - 2 |
| 04/12 | YTown - 9 | Farm - 0 |
| 04/15 | Fport - 6 | Farm - 5 |
| 04/18 | Farm - 11 | Syos - 2 |
| 04/22 | Farm - 5 | Hick - 9 |
| 04/29 | Farm - 5 | Baldw - 7 |
| 05/02 | Oside - 7 | Farm - 6 |
| 05/03 | Long B - 4 | Farm -- 10 |
| 05/06 | Farm - 11 | Fport - 4 |
| 05/07 | Farm - 12 | Beth - 6 |
| 05/09 | Syos - 4 | Farm -- 10 |
| 05/13 | Hick - 8 | Farm -- 9 |
| 05/16 | Baldw - 4 | Farm -- 9 |
| 05/21 | Farm - 7 | Oside - 3 |
| 05/23 | Farm - 10 | WHemp - 2 |
| 05/28 | Div - 3 | Farm -- 9 |
| 05/31 | GC - 12 | Farm - 3 |
| 13 wins and 8 losses | ||


