KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results
|
Farmingdale - 10 vs West Hempstead - 2 | |||||
| Fri - May 23, 1986 | |||||
| Conference OB Game | 1st | 2nd | 3rd | 4th | |
| Farmingdale Record: 12-7 |
1 | 5 | 3 | 1 | |
| West Hempstead Record: 12-7 |
0 | 2 | 0 | 0 | |
The book from Farmingdale: Bob Campbell (1a), Frank Capone (4g-2a), Brian Foresta (1g-2a), Joe Giacobbe (1a), Jim Naslonski (5g-1a). Goaltending: Tom DiSarlo 0s/0ga (10 mins), Scott Giardina 4s/0ga = 100% (10 mins), Mike Hungerford 3s/2ga = 60% (20 mins).
The book from West Hempstead There is no data available..
| Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Bob Campbell | M | - | 1 | - | - |
| Frank Capone | A | 4 | 2 | 9 | 0 |
| Brian Foresta | A | 1 | 2 | 3 | 0 |
| Joe Giacobbe | M | - | 1 | 4 | 0 |
| Jim Naslonski | A | 5 | 1 | 12 | 0 |
| TOTALS | 10 | 7 | 28 | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1986 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Farmingdale 1986 Results | ||
|---|---|---|
| 03/26 | Farm - 6 | WaltW - 4 |
| 03/29 | Farm - 5 | Cham - 2 |
| 04/01 | St Anth - 9 | Farm - 4 |
| 04/05 | CSH - 5 | Farm - 1 |
| 04/10 | Farm - 4 | MacA - 2 |
| 04/12 | YTown - 9 | Farm - 0 |
| 04/15 | Fport - 6 | Farm - 5 |
| 04/18 | Farm - 11 | Syos - 2 |
| 04/22 | Farm - 5 | Hick - 9 |
| 04/29 | Farm - 5 | Baldw - 7 |
| 05/02 | Oside - 7 | Farm - 6 |
| 05/03 | Long B - 4 | Farm -- 10 |
| 05/06 | Farm - 11 | Fport - 4 |
| 05/07 | Farm - 12 | Beth - 6 |
| 05/09 | Syos - 4 | Farm -- 10 |
| 05/13 | Hick - 8 | Farm -- 9 |
| 05/16 | Baldw - 4 | Farm -- 9 |
| 05/21 | Farm - 7 | Oside - 3 |
| 05/23 | Farm - 10 | WHemp - 2 |
| 05/28 | Div - 3 | Farm -- 9 |
| 05/31 | GC - 12 | Farm - 3 |
| 13 wins and 8 losses | ||
| West Hempstead 1986 Results | ||
|---|---|---|
| 03/22 | WHemp - 6 | Seaf - 4 |
| 03/26 | WHemp - 5 | Long B - 1 |
| 03/31 | Island - 1 | WHemp -- 7 |
| 04/03 | NHyde - 3 | WHemp -- 6 |
| 04/05 | WHemp - 4 | Calhoun - 8 |
| 04/08 | Sewan - 4 | WHemp -- 6 |
| 04/10 | Oside - 5 | WHemp - 4 |
| 04/12 | Plain - 3 | WHemp -- 13 |
| 04/18 | WHemp - 8 | Herricks - 1 |
| 04/19 | GNeckN - 8 | WHemp - 5 |
| 04/22 | WHemp - 6 | Beth - 15 |
| 04/26 | WHemp - 4 | Want - 2 |
| 04/29 | Calhoun - 9 | WHemp - 3 |
| 05/06 | WHemp - 8 | Plain - 2 |
| 05/09 | Herricks - 1 | WHemp -- 11 |
| 05/14 | WHemp - 9 | GNeckN - 3 |
| 05/16 | Beth - 9 | WHemp - 3 |
| 05/20 | Want - 3 | WHemp -- 7 |
| 05/23 | Farm - 10 | WHemp - 2 |
| 12 wins and 7 losses | ||


