If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
Port Washington - 20 vs Valley Stream - 3 | |||||
Fri - May 6, 2022 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 8-3 |
10 | 4 | 3 | 3 | |
Valley Stream Record: 1-6 |
1 | 0 | 1 | 1 |
The book from Port Washington: Anthony Bellomo (1g-1a), Joe Braunshweiger (1a), Steve Braunshweiger (1g-1a), Andy Feinstein (1g-1a), Matthew Freeman (1g-2a), Cal Gober (1g), Henry Haberman (2g-3a), Bradley Hamroff (1g-1a), Gavin Jacobsen (2g), Ben Krefetz (3g-1a), Jack Marcus (2g-3a), Luke Meyer (3g-1a), Chase Pastolove (1g), Carlos Stolper (1g), Goaltending: Bradley Hamroff 3s/3ga = 50% (0 mins).
The book from Valley Stream Colin McAleer (1g), Aldean Sarminento (2g-1. Goaltending: Jack Delcarpine 6s/20ga = 23% (48 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Anthony Bellomo | M | 1 | 1 | - | - | |||||||||||
Joe Braunshweiger | M | - | 1 | - | - | |||||||||||
Steve Braunshweiger | M | 1 | 1 | - | - | |||||||||||
Andy Feinstein | M | 1 | 1 | - | - | |||||||||||
Matthew Freeman | D | 1 | 2 | - | - | |||||||||||
Cal Gober | M | 1 | - | - | - | |||||||||||
Henry Haberman | A | 2 | 3 | - | - | |||||||||||
Bradley Hamroff | G | 1 | 1 | - | - | |||||||||||
Gavin Jacobsen | M | 2 | - | - | - | |||||||||||
Ben Krefetz | A | 3 | 1 | - | - | |||||||||||
Jack Marcus | A | 2 | 3 | - | - | |||||||||||
Luke Meyer | A/M | 3 | 1 | - | - | |||||||||||
Chase Pastolove | A | 1 | - | - | - | |||||||||||
Carlos Stolper | A | 1 | - | - | - | |||||||||||
TOTALS | 20 | 15 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Valley Stream | |||||
PLAYER | P | G | A | SHT | SON |
Colin McAleer | A | 1 | - | - | - |
Aldean Sarminento | M | 2 | 1 | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Port Washington 2022 Results | ||
---|---|---|
03/25 | Northpt - 16 | PortW - 11 |
04/01 | PortW - 14 | Kellenb - 7 |
04/05 | PortW - 12 | MacA - 11 |
04/09 | PortW - 12 | Long B - 8 |
04/14 | Want - 10 | PortW - 9 |
04/19 | Union - 2 | PortW -- 22 |
04/21 | SS - 4 | PortW -- 9 |
04/27 | PortW - 6 | Mass - 7 |
04/29 | PortW - 11 | Syos - 10 |
05/03 | PlainvJFK - 4 | PortW -- 19 |
05/06 | PortW - 20 | VStream - 3 |
05/11 | Farm - 10 | PortW -- 11 |
05/14 | PortW - 16 | Oside - 7 |
05/18 | PortW - 17 | Hick - 0 |
05/26 | PortW - 10 | Farm - 9 |
05/31 | PortW - 9 | Syos - 8 |
06/04 | PortW - 9 | Northpt - 13 |
13 wins and 4 losses |
Valley Stream 2022 Results | ||
---|---|---|
04/02 | VStream - 3 | NHyde - 11 |
04/07 | Long B - 18 | VStream - 3 |
04/19 | Fport - 9 | VStream -- 11 |
04/27 | VStream - 7 | PlainvJFK - 11 |
04/30 | Hick - 16 | VStream - 3 |
05/03 | VStream - 4 | EMead - 14 |
05/06 | PortW - 20 | VStream - 3 |
05/11 | VStream - 12 | Hemps - 4 |
05/14 | Union - 6 | VStream -- 10 |
05/19 | VStream - 2 | Mass - 19 |
3 wins and 7 losses |