NEWS
Game Results
|
Port Washington - 19 vs Valley Stream - 1 | |||||
| Wed - Apr 12, 2023 | |||||
| Conference A Game at Port Washington High School |
1st | 2nd | 3rd | 4th | |
| Port Washington Record: 3-2 |
9 | 4 | 4 | 2 | |
| Valley Stream Record: 1-6 |
1 | 0 | 0 | 0 | |
The book from Port Washington: Will Ahmuty (3g), Joe Braunshweiger (2g), Steve Braunshweiger (1g-1a), Dylan Buckley (1g-1a), Jimmy Gannon (4a), Cal Gober (1a), Brendan Lang (3g), Jack Marcus (1a), John McCarthy (1g-1a), Tommy McCarvill (1g), Luke Meyer (5g-3a), Alex Papagalis (1a), Chase Pastolove (1g), Andrew Sarchese (1g), Goaltending: Max Eynon 1s/1ga = 50% (24 mins), Finn (George) Meyer 0s/0ga (24 mins).
The book from Valley Stream Ian Heiss (1g). Goaltending: Keith Grosso 4s/13ga = 24% (24 mins), Landon Somerville 6s/6ga = 50% (24 mins).
| Game Stats for Port Washington | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Will Ahmuty | A | 3 | - | - | - | |||||||||||
| Joe Braunshweiger | M | 2 | - | - | - | |||||||||||
| Steve Braunshweiger | M | 1 | 1 | - | - | |||||||||||
| Dylan Buckley | M | 1 | 1 | - | - | |||||||||||
| Jimmy Gannon | M | - | 4 | - | - | |||||||||||
| Cal Gober | M | - | 1 | - | - | |||||||||||
| Brendan Lang | A | 3 | - | - | - | |||||||||||
| Jack Marcus | A | - | 1 | - | - | |||||||||||
| John McCarthy | M | 1 | 1 | - | - | |||||||||||
| Tommy McCarvill | M | 1 | - | - | - | |||||||||||
| Luke Meyer | A/M | 5 | 3 | - | - | |||||||||||
| Alex Papagalis | FO/M | - | 1 | - | - | |||||||||||
| Chase Pastolove | A | 1 | - | - | - | |||||||||||
| Andrew Sarchese | M | 1 | - | - | - | |||||||||||
| TOTALS | 19 | 13 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Valley Stream | |||||
| PLAYER | P | G | A | SHT | SON |
| Ian Heiss | M/A | 1 | - | - | - |
| TOTALS | 1 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Ian Heiss | M/A | 2 | - | - | - |
| TOTALS | 2 | - | - | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Washington 2023 Results | ||
|---|---|---|
| 03/25 | PortW - 7 | Northpt - 15 |
| 03/27 | PortW - 9 | SS - 10 |
| 04/01 | Long B - 11 | PortW -- 15 |
| 04/04 | Hick - 0 | PortW -- 17 |
| 04/12 | PortW - 19 | VStream - 1 |
| 04/13 | CSH - 9 | PortW -- 12 |
| 04/19 | Farm - 15 | PortW - 5 |
| 04/21 | MacA - 3 | PortW -- 15 |
| 04/26 | PortW - 18 | Baldw - 2 |
| 04/28 | PortW - 12 | Want - 13 |
| 05/02 | PortW - 12 | Mass - 9 |
| 05/05 | Kellenb - 5 | PortW -- 13 |
| 05/10 | Oside - 8 | PortW -- 15 |
| 05/12 | PortW - 8 | Syos - 7 |
| 05/17 | PlainvJFK - 2 | PortW -- 17 |
| 05/22 | PortW - 18 | Hick - 6 |
| 05/25 | PortW - 8 | Mass - 7 |
| 05/30 | Farm - 11 | PortW - 3 |
| 13 wins and 5 losses | ||
| Valley Stream 2023 Results | ||
|---|---|---|
| 03/24 | VStream - 3 | Mal/ER - 14 |
| 03/27 | Mineo - 18 | VStream - 1 |
| 03/29 | Fport - 11 | VStream - 4 |
| 03/31 | OB - 15 | VStream - 6 |
| 04/01 | GNeckS - 18 | VStream - 3 |
| 04/08 | Sewan - 2 | VStream -- 6 |
| 04/12 | PortW - 19 | VStream - 1 |
| 04/15 | Elmont - 12 | VStream - 4 |
| 04/19 | Oside - 15 | VStream - 0 |
| 04/22 | VStream - 7 | Law - 10 |
| 04/26 | VStream - 10 | Union - 5 |
| 04/29 | VStream - 13 | WHemp - 9 |
| 05/02 | VStream - 4 | Baldw - 14 |
| 05/05 | GNeckN - 15 | VStream - 4 |
| 05/06 | VStream - 3 | Clarke - 16 |
| 05/10 | Hemps - 7 | VStream - 5 |
| 05/13 | VStream - 3 | PlainvJFK - 16 |
| 05/17 | EMead - 11 | VStream - 5 |
| 3 wins and 15 losses | ||


