If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
South Side - 15 vs Long Beach - 6 | |||||
Wed - May 8, 2024 | |||||
Conference B Game at South Side High School |
1st | 2nd | 3rd | 4th | |
South Side Record: 14-1 |
3 | 4 | 6 | 2 | |
Long Beach Record: 10-5 |
1 | 2 | 2 | 1 |
The book from South Side: Michael Aiello (2g-1a), Cole DiPietro (1g), Joandi Falcon (1a), Jack Gilgan (1a), Sean Glynn (1g), Liam Livingston (1g-3a), Cullen Lynch (2g-1a), Michael Melkonian (3g), Conor Sheehan (1g), Jojo Souto (2g), Owen West (2g-1a). Goaltending: Michael Muscarella 3s/6ga = 33% (40 mins), Cole Schiefelbein 2s/0ga = 100% (8 mins). Faceoffs: Sean Glynn 1W/0L = 100%, Michael Melkonian 21W/3L = 88%.
The book from Long Beach Maverick Chernoff (1g-1a), Charlie Conway (1g), Cian Donaghy (2a), Luke Hartman (1g-1a), Timmy Monzon (2g), Brody Riedel (1g-1. Goaltending: Aiden Derupo 7s/15ga = 32% (40 mins), Jax Wagner 1s/0ga = 100% (8 mins).
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Aiello | A | 2 | 1 | - | - | |||||||||||
Cole DiPietro | M | 1 | - | - | - | |||||||||||
Joandi Falcon | A/M | - | 1 | - | - | |||||||||||
Jack Gilgan | M | - | 1 | - | - | |||||||||||
Sean Glynn | FO/M | 1 | - | - | - | |||||||||||
Liam Livingston | A | 1 | 3 | - | - | |||||||||||
Cullen Lynch | A/M | 2 | 1 | - | - | |||||||||||
Michael Melkonian | FO/M | 3 | - | - | - | |||||||||||
Conor Sheehan | A | 1 | - | - | - | |||||||||||
Jojo Souto | A | 2 | - | - | - | |||||||||||
Owen West | A/M | 2 | 1 | - | - | |||||||||||
TOTALS | 15 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Michael Aiello | A | 2 | - | - | - | |||||||||||
Sean Glynn | FO/M | 1 | 1 | - | - | |||||||||||
Liam Livingston | A | 1 | - | - | - | |||||||||||
Cullen Lynch | A/M | 2 | - | - | - | |||||||||||
Michael Melkonian | FO/M | 15 | 21 | 3 | - | |||||||||||
Michael Muscarella | G | 1 | - | - | - | |||||||||||
Cole Schiefelbein | G | 1 | - | - | - | |||||||||||
Conor Sheehan | A | 1 | - | - | - | |||||||||||
Jojo Souto | A | 1 | - | - | 1 | |||||||||||
Owen West | A/M | 1 | - | - | - | |||||||||||
TOTALS | 26 | 22 | 3 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Maverick Chernoff | M | 1 | 1 | 5 | 0 |
Charlie Conway | M | 1 | - | 1 | 0 |
Cian Donaghy | A | - | 2 | 2 | 0 |
Luke Hartman | A/M | 1 | 1 | 7 | 0 |
Timmy Monzon | D/LSM | 2 | - | 2 | 0 |
Brody Riedel | M | 1 | 1 | 1 | 1 |
TOTALS | 6 | 5 | 18 | 1 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Maverick Chernoff | M | 2 | - | - | - |
Luke Hartman | A/M | 1 | - | - | - |
Timmy Monzon | D/LSM | 1 | - | - | - |
Brody Riedel | M | 1 | - | - | - |
TOTALS | 5 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1994 | ||||||||||||||||
|
South Side 2024 Results | ||
---|---|---|
03/20 | SS - 16 | Harbor - 6 |
03/22 | SS - 12 | Syos - 7 |
03/25 | CSH - 9 | SS -- 13 |
03/27 | SS - 9 | PortW - 5 |
04/04 | SS - 7 | GC - 4 |
04/08 | Lynb - 6 | SS -- 15 |
04/10 | Want - 15 | SS - 11 |
04/12 | SS - 19 | NHyde - 10 |
04/17 | SS - 12 | Farm - 7 |
04/19 | SS - 14 | Somers - 9 |
04/22 | SS - 13 | Carey - 4 |
04/29 | SS - 14 | Roslyn - 9 |
05/01 | SS - 7 | Man - 5 |
05/03 | SS - 11 | Mass - 4 |
05/08 | SS - 15 | Long B - 6 |
05/17 | SS - 17 | Long B - 3 |
05/21 | SS - 12 | Carey - 3 |
05/24 | SS - 12 | Man - 10 |
05/29 | SS - 12 | EI - 9 |
06/01 | SS - 11 | WV - 6 |
06/05 | SS - 10 | YTown - 8 |
06/08 | SS - 12 | Vic - 11 |
21 wins and 1 losses |
Long Beach 2024 Results | ||
---|---|---|
03/19 | Long B - 10 | Plain - 6 |
03/22 | Long B - 14 | Sewan - 1 |
03/27 | Carey - 5 | Long B - 4 |
04/06 | Long B - 12 | GNeckS - 3 |
04/09 | Long B - 8 | Roslyn - 9 |
04/12 | Jericho - 7 | Long B -- 13 |
04/17 | GNeckN - 4 | Long B -- 12 |
04/18 | Long B - 8 | Oside - 4 |
04/20 | Long B - 17 | Elmont - 1 |
04/25 | MacA - 4 | Long B -- 6 |
04/27 | Mepham - 13 | Long B - 11 |
05/01 | Calhoun - 8 | Long B - 6 |
05/03 | Long B - 16 | Div - 3 |
05/06 | Long B - 14 | NHyde - 9 |
05/08 | SS - 15 | Long B - 6 |
05/10 | PortW - 15 | Long B - 5 |
05/14 | Long B - 8 | MacA - 3 |
05/17 | SS - 17 | Long B - 3 |
11 wins and 7 losses |