You can never spend too much time on the wall. Never.
Paul Rabil
Oyster Bay - 3 vs Island Trees - 14 | |||||
Fri - Apr 26, 2024 | |||||
Conference CD Game at James Vernon School |
1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 6-5 |
1 | 1 | 0 | 1 | |
Island Trees Record: 7-4 |
1 | 6 | 5 | 2 |
The book from Oyster Bay: Joseph Gotti (1g), George Henry (1g), Jake Macri (1g), Joseph Sapienza (1a). Goaltending: Jake Panetta 13s/12ga = 52% (30 mins), Tyler Rosasco 5s/2ga = 71% (18 mins).
The book from Island Trees Kevin Dromm (1g-3a), John Echezuria (4g-3a), Luke Forde (1g), John Laffin (1g), Joseph Mainente (1g), Caden McCoy (1g), Kian McCoy (3g-1a), Dominick Rich (2g-1. Goaltending: Anthony Ciraldo 3s/1ga = 75% (0 mins), Jack Purcell 4s/0ga = 100% (0 mins), Anthony Saragossi 6s/2ga = 75% (36 mins). Faceoffs: Joseph Filocamo 9W/0L = 100%, Jack Tedesco 1W/0L = 100%.
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joseph Gotti | A | 1 | - | - | - | |||||||||||
George Henry | FO/M | 1 | - | - | - | |||||||||||
Jake Macri | M | 1 | - | - | - | |||||||||||
Joseph Sapienza | D | - | 1 | - | - | |||||||||||
TOTALS | 3 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Island Trees | |||||
PLAYER | P | G | A | SHT | SON |
Kevin Dromm | A | 1 | 3 | - | - |
John Echezuria | A | 4 | 3 | - | - |
Luke Forde | M | 1 | - | - | - |
John Laffin | M | 1 | - | - | - |
Joseph Mainente | D | 1 | - | - | - |
Caden McCoy | A | 1 | - | - | - |
Kian McCoy | A | 3 | 1 | - | - |
Dominick Rich | A | 2 | 1 | - | - |
TOTALS | 14 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
John Echezuria | A | 2 | - | - | - |
Joseph Filocamo | M | 9 | 9 | - | - |
Joseph Mainente | D | 5 | - | - | 6 |
Kian McCoy | A | 2 | - | - | - |
Jack Tedesco | M | - | 1 | - | - |
TOTALS | 18 | 10 | - | 6 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2012 | ||||||||||||||||
|
Oyster Bay 2024 Results | ||
---|---|---|
03/20 | Hew - 9 | OB - 7 |
03/21 | OB - 14 | EMead - 6 |
04/02 | OB - 7 | JFK - 4 |
04/05 | NShore - 16 | OB - 4 |
04/08 | OB - 6 | Portl - 5 |
04/10 | Law - 1 | OB -- 10 |
04/13 | WHemp - 3 | OB -- 14 |
04/15 | OB - 5 | Wh/CP - 14 |
04/19 | Plain - 14 | OB - 2 |
04/24 | Mal/ER - 3 | OB -- 15 |
04/26 | OB - 3 | Island - 14 |
04/30 | OB - 12 | Clarke - 2 |
05/03 | OB - 1 | Beth - 7 |
05/05 | OB - 13 | Div - 6 |
05/06 | Hick - 14 | OB - 10 |
05/08 | OB - 7 | Friends - 4 |
05/20 | OB - 5 | Friends - 14 |
9 wins and 8 losses |
Island Trees 2024 Results | ||
---|---|---|
03/22 | Island - 11 | Lynb - 3 |
03/27 | CSH - 10 | Island - 9 |
04/02 | Plain - 7 | Island -- 12 |
04/05 | Island - 6 | Seaf - 12 |
04/08 | Syos - 13 | Island - 12 |
04/10 | FPark - 2 | Island -- 11 |
04/13 | Island - 10 | Wh/CP - 4 |
04/16 | Beth - 9 | Island - 8 |
04/19 | Island - 11 | Hew - 7 |
04/25 | Island - 16 | LV - 6 |
04/26 | OB - 3 | Island -- 14 |
04/30 | JFK - 2 | Island -- 15 |
05/01 | Kellenb - 14 | Island - 13 |
05/03 | Mineo - 4 | Island -- 14 |
05/06 | Farm - 8 | Island - 5 |
05/08 | Island - 12 | NShore - 9 |
05/16 | Island - 15 | NShore - 10 |
05/21 | Seaf - 6 | Island -- 14 |
05/24 | Want - 13 | Island - 4 |
12 wins and 7 losses |