Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
Hewlett - 12 vs Malverne/East Rockaway - 5 | |||||
Fri - Apr 12, 2024 | |||||
Conference CD Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Hewlett Record: 6-2 |
5 | 6 | 1 | 0 | |
Malverne/East Rockaway Record: 1-7 |
0 | 0 | 2 | 3 |
The book from Hewlett: Stefano Borsellino (4g-2a), Joey Kabilo (1g), Myles King (2g-4a), CJ Maiorano (2g-1a), Jason Rick (1g), Luke Rochler (1g-4a), Ryan Rovner (1g-1a). Goaltending: Daniel Lankri 6s/0ga = 100% (24 mins), Jude Zack 4s/5ga = 44% (24 mins). Faceoffs: David Bouskila 0W/2L, Tamir Nagar 2W/5L = 29%, Luke Rochler 10W/2L = 83%.
The book from Malverne/East Rockaway Matthew Delligatti (2g-1a), Cameron Lewis (1g-1a), Jaden Taylor (1g-1a), Davion Thomas (1g). Goaltending: Brian Christodoulou 4s/8ga = 33% (42 mins), Matt Larin 3s/4ga = 43% (6 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Stefano Borsellino | M | 4 | 2 | - | - | |||||||||||
Joey Kabilo | A/M | 1 | - | - | - | |||||||||||
Myles King | A | 2 | 4 | - | - | |||||||||||
CJ Maiorano | M | 2 | 1 | - | - | |||||||||||
Jason Rick | M/A | 1 | - | - | - | |||||||||||
Luke Rochler | M | 1 | 4 | - | - | |||||||||||
Ryan Rovner | M | 1 | 1 | - | - | |||||||||||
TOTALS | 12 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
David Bouskila | M/A | - | - | 2 | - | |||||||||||
Tamir Nagar | FO/M | - | 2 | 5 | - | |||||||||||
Luke Rochler | M | - | 10 | 2 | - | |||||||||||
TOTALS | - | 12 | 9 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Matthew Delligatti | A | 2 | 1 | - | - |
Cameron Lewis | M | 1 | 1 | - | - |
Jaden Taylor | M | 1 | 1 | - | - |
Davion Thomas | M | 1 | - | - | - |
TOTALS | 5 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Matthew Delligatti | A | 4 | - | - | - |
Cameron Lewis | M | 3 | - | - | - |
Jaden Taylor | M | 3 | - | - | - |
TOTALS | 10 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2003 | ||||||||||||||||
|
Hewlett 2024 Results | ||
---|---|---|
03/19 | Hew - 3 | Calhoun - 12 |
03/20 | Hew - 9 | OB - 7 |
03/21 | Wh/CP - 3 | Hew -- 4 |
03/26 | Hew - 7 | Mineo - 14 |
04/05 | Hew - 14 | Law - 0 |
04/08 | Friends - 3 | Hew -- 11 |
04/10 | LV - 3 | Hew -- 4 |
04/12 | Hew - 12 | Mal/ER - 5 |
04/16 | Clarke - 4 | Hew -- 12 |
04/19 | Island - 11 | Hew - 7 |
04/24 | Hew - 4 | FPark - 6 |
04/27 | NShore - 13 | Hew - 5 |
05/03 | Hew - 13 | WHemp - 4 |
05/04 | Seaf - 11 | Hew - 5 |
05/08 | Lynb - 10 | Hew - 2 |
05/13 | Wh/CP - 7 | Hew - 6 |
8 wins and 8 losses |
Malverne/East Rockaway 2024 Results | ||
---|---|---|
03/21 | Mal/ER - 15 | VStream - 4 |
03/22 | Mal/ER - 4 | Mineo - 15 |
03/26 | Beth - 15 | Mal/ER - 2 |
04/02 | NShore - 15 | Mal/ER - 1 |
04/05 | Wh/CP - 9 | Mal/ER - 2 |
04/09 | Friends - 14 | Mal/ER - 3 |
04/11 | Jericho - 16 | Mal/ER - 5 |
04/12 | Hew - 12 | Mal/ER - 5 |
04/16 | Mal/ER - 10 | JFK - 12 |
04/19 | WHemp - 10 | Mal/ER -- 11 |
04/22 | Mal/ER - 12 | Union - 5 |
04/24 | Mal/ER - 3 | OB - 15 |
04/30 | Mal/ER - 13 | Law - 1 |
05/03 | Mal/ER - 1 | Plain - 18 |
05/06 | GCove - 12 | Mal/ER - 6 |
05/08 | Mal/ER - 15 | Clarke - 10 |
5 wins and 11 losses |