KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
Portledge - 2 vs North Shore - 13 | |||||
Thu - Apr 19, 1984 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Portledge Record: 0-1 |
0 | 0 | 0 | 0 | |
North Shore Record: 2-7 |
0 | 0 | 0 | 0 |
The book from Portledge: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Portledge 1984 Results | ||
---|---|---|
04/19 | Portl - 2 | NShore - 13 |
0 wins and 1 losses |
North Shore 1984 Results | ||
---|---|---|
03/22 | NShore - 0 | Seaf - 5 |
03/24 | RockyPt - 12 | NShore - 5 |
03/28 | Island - 7 | NShore - 3 |
04/04 | NShore - 2 | GNeckN - 12 |
04/06 | NShore - 2 | Roslyn - 7 |
04/07 | Poly - 4 | NShore -- 6 |
04/10 | Mineo - 16 | NShore - 4 |
04/18 | NShore - 3 | GCove - 7 |
04/19 | Portl - 2 | NShore -- 13 |
04/23 | CSH - 17 | NShore - 2 |
04/25 | NShore - 7 | GNeckS - 10 |
04/27 | Man - 14 | NShore - 2 |
05/01 | NShore - 6 | Mineo - 10 |
05/09 | NShore - 3 | CSH - 16 |
05/12 | GNeckS - 12 | NShore - 3 |
05/14 | NShore - 1 | Man - 13 |
2 wins and 14 losses |