Do not dwell on mistakes, because it will only cause more.
Ned Crotty
Oyster Bay - 5 vs Friends Academy - 14 | |||||
Mon - May 20, 2024 | |||||
NC Semifinal at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 9-8 |
0 | 2 | 2 | 1 | |
Friends Academy Record: 11-6 |
3 | 2 | 1 | 8 |
The book from Oyster Bay: Joseph Gotti (1g), Chris Lingen (2g-1a), Jake Macri (1g), Jagger Romano (1a), Joseph Sapienza (1g), Goaltending: Ethan Fernandez 1s/0ga = 100% (0 mins), Jake Panetta 10s/13ga = 43% (0 mins), Tyler Rosasco 0s/1ga (0 mins).
The book from Friends Academy Clark Beard (3g-2a), Campbell Florence (4g-2a), Ryder Marcus (1g-1a), Steven Panagopoulis (1g), Thomas Posillico (1g), Cooper Schultz (4g-1. Goaltending: Brett Cohen 8s/5ga = 62% (0 mins).
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joseph Gotti | A | 1 | - | - | - | |||||||||||
Chris Lingen | D/LSM | 2 | 1 | - | - | |||||||||||
Jake Macri | M | 1 | - | - | - | |||||||||||
Jagger Romano | A/M | - | 1 | - | - | |||||||||||
Joseph Sapienza | D/LSM | 1 | - | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Friends Academy | |||||
PLAYER | P | G | A | SHT | SON |
Clark Beard | M | 3 | 2 | - | - |
Campbell Florence | D/LSM | 4 | 2 | - | - |
Ryder Marcus | A | 1 | 1 | - | - |
Steven Panagopoulis | D/LSM | 1 | - | - | - |
Thomas Posillico | A | 1 | - | - | - |
Cooper Schultz | A | 4 | 1 | - | - |
TOTALS | 14 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2012 | ||||||||||||||||
|
Oyster Bay 2024 Results | ||
---|---|---|
03/20 | Hew - 9 | OB - 7 |
03/21 | OB - 14 | EMead - 6 |
04/02 | OB - 7 | JFK - 4 |
04/05 | NShore - 16 | OB - 4 |
04/08 | OB - 6 | Portl - 5 |
04/10 | Law - 1 | OB -- 10 |
04/13 | WHemp - 3 | OB -- 14 |
04/15 | OB - 5 | Wh/CP - 14 |
04/19 | Plain - 14 | OB - 2 |
04/24 | Mal/ER - 3 | OB -- 15 |
04/26 | OB - 3 | Island - 14 |
04/30 | OB - 12 | Clarke - 2 |
05/03 | OB - 1 | Beth - 7 |
05/05 | OB - 13 | Div - 6 |
05/06 | Hick - 14 | OB - 10 |
05/08 | OB - 7 | Friends - 4 |
05/20 | OB - 5 | Friends - 14 |
9 wins and 8 losses |
Friends Academy 2024 Results | ||
---|---|---|
03/23 | JFK - 1 | Friends -- 7 |
03/26 | Lynb - 7 | Friends - 0 |
03/28 | Fport - 1 | Friends -- 12 |
04/05 | FPark - 8 | Friends - 3 |
04/08 | Friends - 3 | Hew - 11 |
04/09 | Friends - 14 | Mal/ER - 3 |
04/11 | St Dom - 13 | Friends - 9 |
04/13 | Friends - 9 | LV - 4 |
04/16 | Friends - 15 | Mineo - 14 |
04/18 | Law - 0 | Friends -- 9 |
04/24 | Clarke - 3 | Friends -- 17 |
04/30 | Friends - 12 | WHemp - 0 |
05/03 | Friends - 7 | Seaf - 15 |
05/07 | Friends - 17 | Portl - 10 |
05/08 | OB - 7 | Friends - 4 |
05/11 | Friends - 11 | PlainvJFK - 10 |
05/20 | OB - 5 | Friends -- 14 |
05/23 | CSH - 15 | Friends - 8 |
11 wins and 7 losses |