Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Massapequa - 11 vs Syosset - 10 | |||||
Mon - May 20, 2024 | |||||
NC Semifinal at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 10-8 |
0 | 3 | 6 | 2 | |
Syosset Record: 9-9 |
5 | 3 | 2 | 0 |
The book from Massapequa: Tyler Byrnes (1g-1a), Joe Diesso (2g-1a), Joe Fazio (1g), Jack Garguilo (2g), Rocco Spallina (1g-2a), Braden Tucker (1g-1a), Nolan Wieczorek (1g), Ryan Wieczorek (2g-1a). Goaltending: Michael Jannotte 4s/10ga = 29% (0 mins). Faceoffs: Aidan Stanton 6W/9L = 40%, Michael Weigand 1W/6L = 14%, Ryan Wieczorek 1W/1L = 50%.
The book from Syosset Giovanni Accardo (2a), Josh Chung (1g), David Disque (5g-1a), Nick Turner (2g), Brody Waxer (1g-2a), Chase Yaris (1g). Goaltending: Josh Weisenfeld 4s/11ga = 27% (0 mins). Faceoffs: Owen Azevedo 16W/8L = 67%.
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tyler Byrnes | A | 1 | 1 | - | - | |||||||||||
Joe Diesso | M | 2 | 1 | - | - | |||||||||||
Joe Fazio | M | 1 | - | - | - | |||||||||||
Jack Garguilo | M/A | 2 | - | - | - | |||||||||||
Rocco Spallina | A | 1 | 2 | - | - | |||||||||||
Braden Tucker | M | 1 | 1 | - | - | |||||||||||
Nolan Wieczorek | A | 1 | - | - | - | |||||||||||
Ryan Wieczorek | LSM | 2 | 1 | - | - | |||||||||||
TOTALS | 11 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Aidan Stanton | FO/M | - | 6 | 9 | - | |||||||||||
Michael Weigand | FO/M | - | 1 | 6 | - | |||||||||||
Ryan Wieczorek | LSM | - | 1 | 1 | - | |||||||||||
TOTALS | - | 8 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Giovanni Accardo | A | - | 2 | - | - |
Josh Chung | A | 1 | - | - | - |
David Disque | M | 5 | 1 | - | - |
Nick Turner | M | 2 | - | - | - |
Brody Waxer | A | 1 | 2 | - | - |
Chase Yaris | D | 1 | - | - | - |
TOTALS | 10 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Owen Azevedo | M | - | 16 | 8 | - |
TOTALS | - | 16 | 8 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1979 | ||||||||||||||||
|
Massapequa 2024 Results | ||
---|---|---|
03/18 | Mass - 14 | Herricks - 6 |
03/20 | Mass - 5 | Bay-Blue - 7 |
03/22 | Commack - 8 | Mass - 7 |
03/27 | Syos - 8 | Mass -- 10 |
03/30 | Scars - 5 | Mass -- 12 |
04/07 | Mass - 6 | PortW - 7 |
04/10 | Mass - 3 | GC - 12 |
04/13 | Mass - 9 | LakeP - 2 |
04/15 | Mass - 15 | Mt Sinai - 10 |
04/17 | Mass - 9 | Want - 8 |
04/20 | Hauppauge - 3 | Mass -- 9 |
04/25 | Farm - 10 | Mass - 3 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | CSH - 5 | Mass - 4 |
05/03 | SS - 11 | Mass - 4 |
05/08 | Man - 7 | Mass - 6 |
05/16 | Mass - 21 | Hick - 2 |
05/20 | Mass - 11 | Syos - 10 |
05/23 | Farm - 7 | Mass - 5 |
10 wins and 9 losses |
Syosset 2024 Results | ||
---|---|---|
03/20 | Syos - 10 | EI - 13 |
03/22 | SS - 12 | Syos - 7 |
03/27 | Syos - 8 | Mass - 10 |
04/05 | Kellenb - 10 | Syos -- 11 |
04/08 | Syos - 13 | Island - 12 |
04/10 | Syos - 5 | Man - 11 |
04/15 | Carey - 4 | Syos -- 9 |
04/16 | CSH - 10 | Syos - 9 |
04/17 | Syos - 18 | Hick - 9 |
04/20 | Farm - 9 | Syos - 8 |
04/24 | Syos - 9 | PortW - 8 |
04/26 | Syos - 17 | Herricks - 10 |
05/01 | GC - 16 | Syos - 7 |
05/06 | Beth - 6 | Syos -- 10 |
05/08 | Syos - 10 | Want - 15 |
05/10 | Syos - 12 | St John - 3 |
05/16 | Syos - 19 | Herricks - 5 |
05/20 | Mass - 11 | Syos - 10 |
9 wins and 9 losses |