KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Half Hollow Hills - 6 vs Farmingdale - 11 | |||||
| Wed - May 29, 2024 | |||||
| Conference LIC Game at East Islip Middle School |
1st | 2nd | 3rd | 4th | |
| Half Hollow Hills Record: 1-1 |
1 | 1 | 2 | 2 | |
| Farmingdale Record: 15-5 |
2 | 3 | 4 | 2 | |
The book from Half Hollow Hills: There is no data available.
The book from Farmingdale JJ Damo (2a), Matt Ippoliti (1a), Josh Kama (2g), Dean Kott (2g), Caden Lennon (2g), Jake Mangio (2g), Brendan O'Keefe (2g-2a), Sal Posillico (3a), Cuinn Sunde (1g). Goaltending: James Caputo 11s/6ga = 65% (48 mins). Faceoffs: JJ Damo 9W/11L = 45%.
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| JJ Damo | FO/M | - | 2 | - | - |
| Matt Ippoliti | D | - | 1 | - | - |
| Josh Kama | M | 2 | - | 6 | 0 |
| Dean Kott | A/M | 2 | - | 2 | 0 |
| Caden Lennon | A | 2 | - | 4 | 0 |
| Jake Mangio | M | 2 | - | 3 | 0 |
| Brendan O'Keefe | A | 2 | 2 | 5 | 0 |
| Sal Posillico | M | - | 3 | 2 | 0 |
| Cuinn Sunde | A | 1 | - | 1 | 0 |
| TOTALS | 11 | 8 | 23 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| JJ Damo | FO/M | 4 | 9 | 11 | - |
| Matt Ippoliti | D | 1 | - | - | - |
| Dean Kott | A/M | 2 | - | - | - |
| Jake Mangio | M | 3 | - | - | 1 |
| Brendan O'Keefe | A | 3 | - | - | - |
| Sal Posillico | M | 1 | - | - | 2 |
| Cuinn Sunde | A | 1 | - | - | - |
| TOTALS | 15 | 9 | 11 | 3 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2024 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Half Hollow Hills 2024 Results | ||
|---|---|---|
| 03/21 | PortW - 5 | HalfH -- 15 |
| 05/29 | HalfH - 6 | Farm - 11 |
| 1 wins and 1 losses | ||
| Farmingdale 2024 Results | ||
|---|---|---|
| 03/20 | Farm - 2 | GC - 12 |
| 03/21 | NShore - 4 | Farm -- 15 |
| 03/25 | Roslyn - 5 | Farm -- 8 |
| 03/27 | Man - 10 | Farm - 7 |
| 03/30 | Farm - 13 | WI - 6 |
| 04/06 | Farm - 4 | CBA-NJ - 3 |
| 04/10 | Farm - 16 | Oside - 6 |
| 04/12 | Farm - 7 | Fairprep - 12 |
| 04/17 | SS - 12 | Farm - 7 |
| 04/20 | Farm - 9 | Syos - 8 |
| 04/22 | Want - 11 | Farm - 4 |
| 04/25 | Farm - 10 | Mass - 3 |
| 04/27 | Farm - 7 | Hald - 4 |
| 05/01 | PortW - 4 | Farm -- 7 |
| 05/06 | Farm - 8 | Island - 5 |
| 05/09 | Farm - 10 | CSH - 6 |
| 05/16 | Farm - 10 | PlainvJFK - 5 |
| 05/20 | Farm - 12 | PortW - 5 |
| 05/23 | Farm - 7 | Mass - 5 |
| 05/29 | HalfH - 6 | Farm -- 11 |
| 06/01 | Farm - 17 | M-W - 1 |
| 06/05 | Farm - 9 | Mamar - 8 |
| 06/08 | Farm - 7 | McQ - 8 |
| 17 wins and 6 losses | ||


