KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Garden City - 6 vs Clarke - 2 | |||||
Tue - May 17, 1977 | |||||
Conference NS2 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 13-4 |
0 | 0 | 0 | 0 | |
Clarke Record: 4-9 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from Clarke There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Garden City 1977 Results | ||
---|---|---|
03/26 | GC - 13 | Cham - 2 |
03/30 | GC - 8 | Man - 9 |
04/02 | GC - 9 | GNeckS - 5 |
04/08 | Albern - 10 | GC - 9 |
04/09 | BlueRid - 9 | GC - 7 |
04/15 | GCove - 2 | GC -- 20 |
04/16 | GC - 9 | Vestal - 8 |
04/17 | Beth - 0 | GC -- 5 |
04/20 | Mineo - 6 | GC -- 10 |
04/23 | Clarke - 4 | GC -- 9 |
04/27 | Plainv - 8 | GC -- 10 |
04/30 | GNeckS - 3 | GC -- 14 |
05/03 | GC - 15 | PlainvJFK - 1 |
05/04 | Mineo - 6 | GC - 5 |
05/09 | PlainvJFK - 2 | GC -- 10 |
05/11 | GC - 15 | GCove - 2 |
05/17 | GC - 6 | Clarke - 2 |
05/20 | GC - 8 | Plainv - 3 |
05/26 | GC - 8 | Beth - 5 |
05/28 | GC - 6 | PortW - 10 |
15 wins and 5 losses |
Clarke 1977 Results | ||
---|---|---|
03/30 | Clarke - 6 | Calhoun - 8 |
04/01 | PortW - 7 | Clarke -- 14 |
04/04 | Clarke - 13 | Hick - 5 |
04/13 | Clarke - 3 | Plainv - 9 |
04/16 | Mineo - 10 | Clarke - 6 |
04/19 | Clarke - 13 | GCove - 3 |
04/23 | Clarke - 4 | GC - 9 |
04/27 | GNeckS - 15 | Clarke - 7 |
04/30 | Clarke - 4 | PlainvJFK - 7 |
05/06 | Plainv - 8 | Clarke - 4 |
05/11 | Clarke - 4 | Mineo - 8 |
05/14 | GCove - 5 | Clarke -- 10 |
05/17 | GC - 6 | Clarke - 2 |
05/20 | Clarke - 12 | GNeckS - 10 |
5 wins and 9 losses |