KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Plainview JFK - 3 vs Mepham - 8 | |||||
Mon - Apr 25, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 3-5 |
2 | 1 | 0 | 0 | |
Mepham Record: 3-5 |
2 | 3 | 1 | 2 |
The book from Plainview JFK: Thomas Ciraulo (1g), Max Leibowitz (1g), Aaron Perchekly (1g), Goaltending: Sam Erlich 10s/8ga = 56% (48 mins).
The book from Mepham Dylan Dunn (3g), Danny Fitzgerald (1a), Owen Heller (2g-3a), Cameron Lubrano (1a), Luca Migliaccio (2g), Liam Williams (1g). Goaltending: Nicholas Lemus 11s/3ga = 79% (48 mins).
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Thomas Ciraulo | M | 1 | - | - | - |
Max Leibowitz | A | 1 | - | - | - |
Aaron Perchekly | M | 1 | - | - | - |
TOTALS | 3 | - | - | - | |
SHT=Shots - SON=Shots On |
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Dunn | M | 3 | - | - | - |
Danny Fitzgerald | - | 1 | - | - | |
Owen Heller | A/M | 2 | 3 | - | - |
Cameron Lubrano | M | - | 1 | - | - |
Luca Migliaccio | A/M | 2 | - | - | - |
Liam Williams | A | 1 | - | - | - |
TOTALS | 8 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Plainview JFK 2022 Results | ||
---|---|---|
03/25 | PlainvJFK - 12 | Div - 4 |
03/30 | Jericho - 7 | PlainvJFK -- 11 |
03/31 | Herricks - 10 | PlainvJFK - 8 |
04/02 | PlainvJFK - 8 | Mineo - 13 |
04/09 | PlainvJFK - 13 | Union - 4 |
04/12 | Hick - 11 | PlainvJFK - 9 |
04/19 | Syos - 18 | PlainvJFK - 3 |
04/25 | PlainvJFK - 3 | Mepham - 8 |
04/27 | VStream - 7 | PlainvJFK -- 11 |
04/30 | PlainvJFK - 10 | EMead - 8 |
05/03 | PlainvJFK - 4 | PortW - 19 |
05/06 | PlainvJFK - 16 | Fport - 9 |
05/11 | Oside - 14 | PlainvJFK - 2 |
05/14 | Hemps - 2 | PlainvJFK -- 16 |
05/19 | PlainvJFK - 1 | Farm - 16 |
7 wins and 8 losses |
Mepham 2022 Results | ||
---|---|---|
03/23 | Oside - 13 | Mepham - 2 |
04/01 | Mepham - 2 | Seaf - 18 |
04/04 | Mepham - 8 | JFK - 7 |
04/08 | Jericho - 9 | Mepham - 8 |
04/13 | Mepham - 2 | Calhoun - 19 |
04/20 | FPark - 15 | Mepham - 7 |
04/22 | Mepham - 8 | GCove - 7 |
04/25 | PlainvJFK - 3 | Mepham -- 8 |
04/27 | GC - 19 | Mepham - 2 |
05/04 | Mepham - 15 | Elmont - 2 |
05/06 | Baldw - 8 | Mepham -- 15 |
05/11 | Herricks - 10 | Mepham - 9 |
05/14 | NHyde - 4 | Mepham -- 16 |
05/17 | Carey - 13 | Mepham - 4 |
05/20 | Mepham - 11 | JFK - 4 |
05/23 | GC - 18 | Mepham - 0 |
7 wins and 9 losses |