KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Massapequa - 6 vs Plainview JFK - 9 | |||||
| Tue - Mar 30, 1971 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 1-2 |
0 | 0 | 0 | 0 | |
| Plainview JFK Record: 3-0 |
0 | 0 | 0 | 0 | |
The book from Massapequa: There is no data available.
The book from Plainview JFK There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Massapequa 1971 Results | ||
|---|---|---|
| 03/27 | Man - 6 | Mass -- 9 |
| 03/30 | Mass - 7 | Seaf - 8 |
| 03/30 | Mass - 6 | PlainvJFK - 9 |
| 04/01 | Mass - 4 | Brentwd - 5 |
| 04/03 | Farm - 6 | Mass - 4 |
| 04/05 | Mass - 4 | Hunt - 9 |
| 04/11 | EMead - 8 | Mass - 1 |
| 04/13 | Mass - 13 | Oside - 5 |
| 04/16 | Fport - 4 | Mass -- 5 |
| 04/20 | Baldw - 8 | Mass -- 9 |
| 04/27 | Mass - 6 | Union - 4 |
| 04/30 | Berner - 3 | Mass -- 11 |
| 05/04 | Sewan - 9 | Mass - 3 |
| 05/07 | Fport - 9 | Mass - 6 |
| 05/11 | Baldw - 8 | Mass -- 12 |
| 05/14 | Mass - 4 | Union - 5 |
| 05/15 | Mass - 4 | Union - 11 |
| 7 wins and 10 losses | ||
| Plainview JFK 1971 Results | ||
|---|---|---|
| 03/24 | Elmont - 2 | PlainvJFK -- 4 |
| 03/27 | XXXXXXXX - 6 | PlainvJFK -- 8 |
| 03/30 | Mass - 6 | PlainvJFK -- 9 |
| 04/02 | PlainvJFK - 7 | GC - 6 |
| 04/06 | Herricks - 3 | PlainvJFK -- 4 |
| 04/13 | Div - 8 | PlainvJFK - 3 |
| 04/16 | Div - 3 | PlainvJFK -- 5 |
| 04/20 | GCove - 0 | PlainvJFK -- 15 |
| 04/23 | Man - 4 | PlainvJFK -- 8 |
| 04/27 | CSH - 4 | PlainvJFK -- 10 |
| 04/30 | FPark - 1 | PlainvJFK -- 12 |
| 05/07 | GCove - 1 | PlainvJFK -- 13 |
| 05/11 | Man - 4 | PlainvJFK -- 10 |
| 05/14 | CSH - 4 | PlainvJFK -- 17 |
| 05/18 | FPark - 2 | PlainvJFK -- 18 |
| 05/21 | PlainvJFK - 5 | GC - 8 |
| 14 wins and 2 losses | ||


