KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
|
Berner - 4 vs East Meadow - 16 | |||||
| Tue - Apr 28, 1970 | |||||
| Conference SS1 Game | 1st | 2nd | 3rd | 4th | |
| Berner Record: 1-5 |
0 | 0 | 0 | 0 | |
| East Meadow Record: 9-0 |
0 | 0 | 0 | 0 | |
The book from Berner: There is no data available.
The book from East Meadow There is no data available..
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Berner 1970 Results | ||
|---|---|---|
| 3/28/ | Berner - 6 | PlainvJFK - 3 |
| 4/10/ | Berner - 1 | Oside - 10 |
| 4/14/ | Berner - 0 | Sewan - 3 |
| 4/21/ | Berner - 3 | Fport - 13 |
| 4/27/ | Berner - 6 | Schem - 8 |
| 4/28/ | Berner - 4 | EMead - 16 |
| 4/5/1 | Berner - 2 | XXXXXXXX - 6 |
| 4/7/1 | Berner - 3 | EMead - 12 |
| 5/1/1 | Berner - 2 | Oside - 13 |
| 5/15/ | Berner - 0 | Mass - 1 |
| 5/18/ | Berner - 1 | Baldw - 0 |
| 5/5/1 | Berner - 3 | Sewan - 14 |
| 5/9/1 | Berner - 0 | Union - 1 |
| 2 wins and 11 losses | ||
| East Meadow 1970 Results | ||
|---|---|---|
| 3/24/ | EMead - 13 | Hick - 5 |
| 3/26/ | EMead - 9 | Seaf - 3 |
| 4/10/ | EMead - 5 | Sewan - 1 |
| 4/14/ | EMead - 7 | Oside - 2 |
| 4/17/ | EMead - 9 | Union - 3 |
| 4/21/ | EMead - 6 | Mass - 5 |
| 4/24/ | EMead - 9 | GC - 8 |
| 4/24/ | GC - 8 | EMead -- 9 |
| 4/28/ | Berner - 4 | EMead -- 16 |
| 4/3/1 | EMead - 14 | B Latin - 2 |
| 4/7/1 | Berner - 3 | EMead -- 12 |
| 5/1/1 | EMead - 13 | Sewan - 6 |
| 5/12/ | EMead - 9 | Fport - 10 |
| 5/15/ | EMead - 11 | Oside - 4 |
| 5/19/ | Carey - 4 | EMead -- 12 |
| 5/19/ | EMead - 12 | Carey - 4 |
| 5/23/ | EMead - 2 | Elmont - 9 |
| 5/6/1 | EMead - 10 | Oside - 4 |
| 5/8/1 | Baldw - 1 | EMead -- 13 |
| 17 wins and 2 losses | ||


