KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results

Freeport - 7 vs Valley Stream - 3 | |||||
Thu - Apr 10, 2025 | |||||
Conference 3 Game at Freeport High School |
1st | 2nd | 3rd | 4th | |
Freeport Record: 4-1 |
3 | 1 | 1 | 2 | |
Valley Stream Record: 1-3 |
0 | 0 | 3 | 0 |
The book from Freeport: Dawud Abdul-Ali (2g), Willie Diaz (2a), Enrique Mendoza-Pineyro (4g), Anthony Pinto (1g-2a), Mason Santos (1a), Josh Soto (1a). Goaltending: Malik Groover 10s/3ga = 77% (48 mins). Faceoffs: Enrique Mendoza-Pineyro 12W/1L = 92%.
The book from Valley Stream Sebastian Chavez (1g), Imran Paul (1g), Anthony Vitulllo (1g-2. Goaltending: Junior Roberts 15s/7ga = 68% (48 mins).
Game Stats for Freeport | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Dawud Abdul-Ali | M | 2 | - | - | - | |||||||||||
Willie Diaz | A/M | - | 2 | - | - | |||||||||||
Enrique Mendoza-Pineyro | FO/M | 4 | - | - | - | |||||||||||
Anthony Pinto | A | 1 | 2 | - | - | |||||||||||
Mason Santos | M/A | - | 1 | - | - | |||||||||||
Josh Soto | M | - | 1 | - | - | |||||||||||
TOTALS | 7 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Enrique Mendoza-Pineyro | FO/M | - | 12 | 1 | - | |||||||||||
TOTALS | - | 12 | 1 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Valley Stream | |||||
PLAYER | P | G | A | SHT | SON |
Sebastian Chavez | DM | 1 | - | - | - |
Imran Paul | M | 1 | - | - | - |
Anthony Vitulllo | A | 1 | 2 | - | - |
TOTALS | 3 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
Freeport 2025 Results | ||
---|---|---|
03/29 | Fport - 7 | S Brook - 5 |
04/01 | Elmont - 3 | Fport -- 10 |
04/03 | NHyde - 5 | Fport - 3 |
04/07 | Fport - 1 | Law - 0 |
04/10 | Fport - 7 | VStream - 3 |
04/14 | Friends - 11 | Fport - 5 |
04/17 | Fport - 15 | Hemps - 5 |
04/21 | Mal/ER | Fport |
04/25 | Fport | Roos |
04/28 | Fport | GCove |
05/01 | Baldw | Fport |
05/05 | Union | Fport |
05/07 | Fport | EMead |
05/12 | Fport | GNeckN |
05/15 | JFK | Fport |
5 wins and 2 losses |
Valley Stream 2025 Results | ||
---|---|---|
04/03 | Law - 0 | VStream -- 1 |
04/05 | VStream - 3 | NHyde - 10 |
04/07 | VStream - 4 | Baldw - 7 |
04/10 | Fport - 7 | VStream - 3 |
04/12 | Mineo - 12 | VStream - 2 |
04/17 | VStream - 2 | Friends - 10 |
04/21 | Roos | VStream |
04/24 | VStream | Union |
04/26 | EMead | VStream |
04/28 | Clarke | VStream |
04/30 | GNeckS | VStream |
05/01 | VStream | JFK |
05/05 | GNeckN | VStream |
05/08 | VStream | Mal/ER |
05/12 | VStream | GCove |
05/15 | Hemps | VStream |
1 wins and 5 losses |