Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford

Oyster Bay - 7 vs Malverne/East Rockaway - 6 | |||||
Thu - Apr 17, 2025 | |||||
Conference 3 Game at Oyster Bay High School |
1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 4-3 |
2 | 2 | 1 | 2 | |
Malverne/East Rockaway Record: 4-5 |
1 | 1 | 1 | 3 |
The book from Oyster Bay: Luigi Ferri (1a), Jackson Kelly (2g-1a), Finn Meyer (3g), Chris Pinzino (1g), Dylan Romano (1g), Goaltending: Tyler Rosasco 8s/6ga = 57% (48 mins). Faceoffs: George Henry 11W/6L = 65%.
The book from Malverne/East Rockaway Hudson Arnold (1a), Matthew Delligatti (2g-3a), Brennan Murray (4g-1. Goaltending: Brian Christodoulou 10s/7ga = 59% (0 mins). Faceoffs: Emmanuel Adeyemi 6W/11L = 35%.
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Luigi Ferri | A | - | 1 | - | - | |||||||||||
Jackson Kelly | M | 2 | 1 | - | - | |||||||||||
Finn Meyer | A | 3 | - | - | - | |||||||||||
Chris Pinzino | M | 1 | - | - | - | |||||||||||
Dylan Romano | M | 1 | - | - | - | |||||||||||
TOTALS | 7 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
George Henry | FO/M | 6 | 11 | 6 | - | |||||||||||
TOTALS | 6 | 11 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Hudson Arnold | A/M | - | 1 | - | - |
Matthew Delligatti | A | 2 | 3 | - | - |
Brennan Murray | A | 4 | 1 | - | - |
TOTALS | 6 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Emmanuel Adeyemi | LSM | 7 | 6 | 11 | - |
Hudson Arnold | A/M | 3 | - | - | - |
Matthew Delligatti | A | 2 | - | - | - |
Brennan Murray | A | 2 | - | - | - |
TOTALS | 14 | 6 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2012 | ||||||||||||||||
|
Oyster Bay 2025 Results | ||
---|---|---|
03/29 | Herricks - 16 | OBay - 4 |
04/01 | OBay - 3 | Baldw - 8 |
04/03 | JFK - 7 | OBay - 3 |
04/07 | Hemps - 5 | OBay -- 11 |
04/09 | Law - 0 | OBay -- 12 |
04/14 | Roos - 3 | OBay -- 14 |
04/17 | OBay - 7 | Mal/ER - 6 |
04/21 | GNeckN | OBay |
04/24 | OBay | GCove |
04/29 | OBay | WHemp |
05/02 | OBay | Friends |
05/03 | Clarke | OBay |
05/08 | OBay | Union |
05/12 | OBay | Elmont |
05/15 | EMead | OBay |
05/16 | Hick | OBay |
4 wins and 3 losses |
Malverne/East Rockaway 2025 Results | ||
---|---|---|
03/24 | Mal/ER - 5 | Wh/CP - 11 |
03/26 | Mal/ER - 0 | LV - 10 |
03/28 | WHemp - 4 | Mal/ER -- 9 |
04/01 | Mal/ER - 10 | Roos - 0 |
04/04 | Union - 4 | Mal/ER -- 5 |
04/05 | Baldw - 9 | Mal/ER - 2 |
04/07 | Mal/ER - 5 | GNeckN - 6 |
04/09 | Mal/ER - 11 | Elmont - 1 |
04/17 | OBay - 7 | Mal/ER - 6 |
04/21 | Mal/ER | Fport |
04/24 | NHyde | Mal/ER |
04/28 | Mal/ER | JFK |
05/01 | GCove | Mal/ER |
05/05 | Mal/ER | Law |
05/07 | Mal/ER | Clarke |
05/08 | VStream | Mal/ER |
4 wins and 5 losses |