KEEP IN MIND
Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
Game Results
|
Uniondale - 11 vs Lawrence - 0 | |||||
| Mon - Apr 28, 2025 | |||||
| Conference 3 Game at Uniondale High School |
1st | 2nd | 3rd | 4th | |
| Uniondale Record: 3-7 |
4 | 1 | 4 | 2 | |
| Lawrence Record: 0-8 |
0 | 0 | 0 | 0 | |
The book from Uniondale: London Davis (1g-1a), Tristen Davis (1g), Ethan Decosta (1g), Chatelain Gaetan (1a), Tyreque James (2g-3a), Anthony Ortega (1g-2a), Samuel Reyes (1g), Andy Sorto (2g), Brandon Watson (1g), Oneil Webb Jr. (1g), Goaltending: Chris Ganuza 5s/0ga = 100% (48 mins).
The book from Lawrence: Goaltending: Arnold Hernandez 27s/11ga = 71% (48 mins).
| Game Stats for Uniondale | |||||
| PLAYER | P | G | A | SHT | SON |
| London Davis | M | 1 | 1 | - | - |
| Tristen Davis | A/M | 1 | - | - | - |
| Ethan Decosta | A/M | 1 | - | - | - |
| Chatelain Gaetan | M/D | - | 1 | - | - |
| Tyreque James | A/M | 2 | 3 | - | - |
| Anthony Ortega | A/M | 1 | 2 | - | - |
| Samuel Reyes | M | 1 | - | - | - |
| Andy Sorto | M | 2 | - | - | - |
| Brandon Watson | FO/M | 1 | - | - | - |
| Oneil Webb Jr. | A | 1 | - | - | - |
| TOTALS | 11 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1998 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Uniondale 2025 Results | ||
|---|---|---|
| 03/31 | EMead - 16 | Union - 2 |
| 04/04 | Union - 4 | Mal/ER - 5 |
| 04/07 | Roos - 3 | Union -- 8 |
| 04/10 | Friends - 13 | Union - 3 |
| 04/14 | Union - 8 | Clarke - 11 |
| 04/17 | GCove - 11 | Union - 5 |
| 04/19 | Union - 5 | GNeckS - 11 |
| 04/22 | Union - 2 | WHemp - 10 |
| 04/24 | VStream - 5 | Union -- 6 |
| 04/28 | Union - 11 | Law - 0 |
| 05/01 | Union - 5 | Elmont - 3 |
| 05/05 | Union - 5 | Fport - 6 |
| 05/08 | OB - 13 | Union - 7 |
| 05/12 | NHyde - 13 | Union - 1 |
| 05/15 | Union - 4 | GNeckN - 11 |
| 4 wins and 11 losses | ||
| Lawrence 2025 Results | ||
|---|---|---|
| 04/01 | WHemp - 12 | Law - 1 |
| 04/03 | Law - 0 | VStream - 1 |
| 04/07 | Fport - 1 | Law - 0 |
| 04/09 | Law - 0 | OB - 12 |
| 04/21 | Friends - 14 | Law - 0 |
| 04/22 | JFK - 8 | Law - 1 |
| 04/24 | Law - 0 | EMead - 12 |
| 04/28 | Union - 11 | Law - 0 |
| 05/01 | Law - 1 | NHyde - 16 |
| 05/05 | Mal/ER - 13 | Law - 0 |
| 05/08 | Law - 0 | Hemps - 10 |
| 05/10 | Baldw - 1 | Law - 0 |
| 05/12 | Law - 1 | Roos - 11 |
| 05/15 | Law - 0 | Elmont - 1 |
| 0 wins and 14 losses | ||


