NEWS
Game Results

East Meadow - 5 vs Baldwin - 7 | |||||
Mon - May 5, 2025 | |||||
Conference 3 Game at East Meadow High School |
1st | 2nd | 3rd | 4th | |
East Meadow Record: 6-6 |
2 | 1 | 1 | 1 | |
Baldwin Record: 10-3 |
2 | 4 | 1 | 0 |
The book from East Meadow: Noah Garner (1g-1a), Thomas Primrose (2g), Bryan Tauber (2g-2a). Goaltending: Matthew Laico 8s/7ga = 53% (48 mins).
The book from Baldwin Chad Henry (1g), Amir Karl-Otto (2g-3a), Preston Kirchner (2g-1a), Jacob Stevenson (1a), Garris Williams (2g). Goaltending: Dwight Lindsay 18s/5ga = 78% (48 mins). Faceoffs: Mahlik Henry 2W/0L = 100%.
Game Stats for East Meadow | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Noah Garner | M | 1 | 1 | - | - | |||||||||||
Thomas Primrose | A | 2 | - | - | - | |||||||||||
Bryan Tauber | A | 2 | 2 | - | - | |||||||||||
TOTALS | 5 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Baldwin | |||||
PLAYER | P | G | A | SHT | SON |
Chad Henry | A | 1 | - | - | - |
Amir Karl-Otto | M | 2 | 3 | - | - |
Preston Kirchner | A/M | 2 | 1 | - | - |
Jacob Stevenson | A/M | - | 1 | - | - |
Garris Williams | A/M | 2 | - | - | - |
TOTALS | 7 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Mahlik Henry | M | - | 2 | - | - |
Amir Karl-Otto | M | 1 | - | - | - |
Preston Kirchner | A/M | 1 | - | - | - |
TOTALS | 2 | 2 | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 2025 Results | ||
---|---|---|
03/31 | EMead - 16 | Union - 2 |
04/03 | GNeckN - 9 | EMead - 2 |
04/05 | WHemp - 6 | EMead -- 12 |
04/07 | EMead - 6 | GCove - 7 |
04/19 | Herricks - 15 | EMead - 4 |
04/21 | EMead - 4 | NHyde - 14 |
04/24 | Law - 0 | EMead -- 12 |
04/26 | EMead - 14 | VStream - 4 |
04/30 | Hick - 8 | EMead -- 10 |
05/01 | Clarke - 5 | EMead - 4 |
05/03 | Roos - 1 | EMead -- 9 |
05/05 | EMead - 5 | Baldw - 7 |
05/07 | Fport - 3 | EMead -- 9 |
05/12 | JFK - 11 | EMead - 7 |
05/13 | EMead | Hemps |
05/15 | EMead | OBay |
7 wins and 7 losses |
Baldwin 2025 Results | ||
---|---|---|
03/28 | Baldw - 6 | Div - 12 |
04/01 | OBay - 3 | Baldw -- 8 |
04/03 | Baldw - 13 | WHemp - 7 |
04/05 | Baldw - 9 | Mal/ER - 2 |
04/07 | VStream - 4 | Baldw -- 7 |
04/10 | Baldw - 5 | Clarke - 7 |
04/12 | Sewan - 5 | Baldw -- 10 |
04/14 | Elmont - 1 | Baldw -- 15 |
04/21 | Hemps - 1 | Baldw -- 16 |
04/24 | Baldw - 3 | Friends - 14 |
04/28 | Roos - 1 | Baldw -- 15 |
05/01 | Baldw - 13 | Fport - 5 |
05/05 | EMead - 5 | Baldw -- 7 |
05/08 | Baldw - 5 | JFK - 12 |
05/10 | Baldw - 1 | Law - 0 |
05/15 | NHyde | Baldw |
11 wins and 4 losses |