When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Mepham - 9 vs Long Beach - 11 | |||||
Sat - Apr 26, 2025 | |||||
Conference 2 Game at Mepham High School |
1st | 2nd | 3rd | 4th | |
Mepham Record: 5-5 |
5 | 2 | 2 | 0 | |
Long Beach Record: 5-5 |
2 | 5 | 1 | 3 |
The book from Mepham: Owen Heller (1g-3a), Connor O'Rourke (4g), James Schmitt (3g-2a), Alessandro Walaitis (1g), Goaltending: Vinny Ciro 9s/11ga = 45% (48 mins). Faceoffs: Braeden Kehoe 15W/1L = 94%.
The book from Long Beach Rory Ahearn (2g-1a), Charlie Conway (3g-1a), Cian Donaghy (1g-2a), Jake Fackler (1a), Ryan Farrell (2a), Jonathan Hayes (2g-3a), tyler Parker (1g), Brody Riedel (2g). Goaltending: Aiden Derupo 16s/9ga = 64% (48 mins).
Game Stats for Mepham | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Owen Heller | M/A | 1 | 3 | - | - | |||||||||||
Connor O'Rourke | A/M | 4 | - | - | - | |||||||||||
James Schmitt | M | 3 | 2 | - | - | |||||||||||
Alessandro Walaitis | A | 1 | - | - | - | |||||||||||
TOTALS | 9 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Heller | M/A | - | - | - | 1 | |||||||||||
Braeden Kehoe | FO/M | 10 | 15 | 1 | - | |||||||||||
Connor O'Rourke | A/M | 2 | - | - | 1 | |||||||||||
James Schmitt | M | 3 | - | - | - | |||||||||||
Alessandro Walaitis | A | 1 | - | - | - | |||||||||||
TOTALS | 16 | 15 | 1 | 2 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Rory Ahearn | A/M | 2 | 1 | - | - |
Charlie Conway | A/M | 3 | 1 | - | - |
Cian Donaghy | A | 1 | 2 | - | - |
Jake Fackler | M | - | 1 | - | - |
Ryan Farrell | M | - | 2 | - | - |
Jonathan Hayes | M | 2 | 3 | - | - |
tyler Parker | M | 1 | - | - | - |
Brody Riedel | M | 2 | - | - | - |
TOTALS | 11 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1972 | ||||||||||||||||
|
Mepham 2025 Results | ||
---|---|---|
03/26 | Mepham - 3 | CSH - 15 |
03/29 | Mass - 16 | Mepham - 7 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Hick - 2 | Mepham -- 12 |
04/07 | Farm - 8 | Mepham - 7 |
04/09 | PlainvJFK - 9 | Mepham -- 15 |
04/16 | Mepham - 8 | LV - 2 |
04/19 | Mepham - 3 | PortW - 18 |
04/23 | Mepham - 12 | FPark - 4 |
04/26 | Mepham - 9 | Long B - 11 |
04/29 | Jericho - 5 | Mepham -- 15 |
05/03 | Herricks - 4 | Mepham -- 12 |
05/07 | Oside - 5 | Mepham -- 7 |
05/09 | Lynb - 11 | Mepham - 10 |
05/13 | Mepham - 8 | MacA - 6 |
05/14 | Syos - 15 | Mepham - 3 |
05/20 | Mepham - 16 | Jericho - 7 |
05/23 | Man - 14 | Mepham - 5 |
10 wins and 8 losses |
Long Beach 2025 Results | ||
---|---|---|
03/27 | Long B - 9 | Carey - 13 |
04/01 | Farm - 14 | Long B - 4 |
04/03 | Long B - 8 | PlainvJFK - 9 |
04/04 | Long B - 7 | Hew - 2 |
04/07 | LILuth - 8 | Long B - 6 |
04/09 | Long B - 16 | Mineo - 2 |
04/16 | Island - 6 | Long B -- 8 |
04/17 | Oside - 13 | Long B - 8 |
04/23 | MacA - 8 | Long B -- 9 |
04/26 | Mepham - 9 | Long B -- 11 |
04/29 | Long B - 2 | Mass - 9 |
05/03 | FPark - 12 | Long B -- 14 |
05/06 | Long B - 3 | PortW - 12 |
05/10 | Long B - 17 | Herricks - 7 |
05/13 | Roslyn - 9 | Long B -- 11 |
05/16 | Long B - 7 | Lynb - 6 |
05/23 | Carey - 12 | Long B - 3 |
9 wins and 8 losses |