Do not dwell on mistakes, because it will only cause more.
Ned Crotty

Plainview JFK - 13 vs Hewlett - 8 | |||||
Sat - May 10, 2025 | |||||
Conference 2 Game at Plainview JFK High School |
1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 10-5 |
6 | 5 | 1 | 1 | |
Hewlett Record: 4-9 |
1 | 2 | 1 | 4 |
The book from Plainview JFK: Nick Altmann (4g-1a), Brandon Birk (1a), Alex DeFranco (1g), Matthew Fitzgerald (1g-1a), Kyle Gregory (2g), Alex Kantrowitz (2g-4a), Michael Lacerenza (1a), Max Schwartzberg (1g-1a), Christopher Tripoli (2g-4a). Goaltending: Jake Ilardo 19s/4ga = 83% (36 mins), Daniel Moskowitz 7s/4ga = 64% (12 mins). Faceoffs: Brett Lipins 11W/13L = 46%.
The book from Hewlett Stefano Borsellino (3g-1a), Ethan Goldenberg (2g-1a), Myles King (1g-1a), CJ Maiorano (1g), Jason Rick (1a), Chase Rivas (1g-1a), Matanel Rosenthal (1a), Jacob Zohar (1. Goaltending: Daniel Lankri 16s/13ga = 55% (48 mins). Faceoffs: Matanel Rosenthal 16W/9L = 64%.
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nick Altmann | A | 4 | 1 | - | - | |||||||||||
Brandon Birk | DM | - | 1 | - | - | |||||||||||
Alex DeFranco | M | 1 | - | - | - | |||||||||||
Matthew Fitzgerald | D | 1 | 1 | - | - | |||||||||||
Kyle Gregory | A | 2 | - | - | - | |||||||||||
Alex Kantrowitz | M | 2 | 4 | - | - | |||||||||||
Michael Lacerenza | M | - | 1 | - | - | |||||||||||
Max Schwartzberg | A/M | 1 | 1 | - | - | |||||||||||
Christopher Tripoli | M | 2 | 4 | - | - | |||||||||||
TOTALS | 13 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Nick Altmann | A | 2 | - | - | - | |||||||||||
Brandon Birk | DM | 4 | - | - | - | |||||||||||
Alex DeFranco | M | 2 | - | - | - | |||||||||||
Matthew Fitzgerald | D | 3 | - | - | - | |||||||||||
Michael Lacerenza | M | 4 | - | - | - | |||||||||||
Brett Lipins | A/M | 3 | 11 | 13 | - | |||||||||||
Christopher Tripoli | M | 2 | - | - | - | |||||||||||
TOTALS | 20 | 11 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Stefano Borsellino | M | 3 | 1 | - | - |
Ethan Goldenberg | M | 2 | 1 | - | - |
Myles King | A | 1 | 1 | - | - |
CJ Maiorano | M | 1 | - | - | - |
Jason Rick | M/A | - | 1 | - | - |
Chase Rivas | A/M | 1 | 1 | - | - |
Matanel Rosenthal | FO/M | - | 1 | - | - |
Jacob Zohar | M/A | - | 1 | - | - |
TOTALS | 8 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Stefano Borsellino | M | 4 | - | - | - |
Ethan Goldenberg | M | 3 | - | - | - |
Myles King | A | 1 | - | - | - |
Daniel Lankri | G | 5 | - | - | - |
CJ Maiorano | M | 1 | - | - | - |
Jason Rick | M/A | 5 | - | - | - |
Chase Rivas | A/M | 1 | - | - | - |
Matanel Rosenthal | FO/M | 5 | 16 | 9 | - |
Jacob Zohar | M/A | 1 | - | - | - |
TOTALS | 26 | 16 | 9 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2000 | ||||||||||||||||
|
Plainview JFK 2025 Results | ||
---|---|---|
03/26 | PlainvJFK - 17 | Wh/CP - 5 |
03/28 | PlainvJFK - 10 | LILuth - 15 |
04/03 | Long B - 8 | PlainvJFK -- 9 |
04/05 | PlainvJFK - 18 | Sewan - 6 |
04/09 | PlainvJFK - 9 | Mepham - 15 |
04/11 | LV - 7 | PlainvJFK -- 11 |
04/16 | Mineo - 3 | PlainvJFK -- 10 |
04/19 | MacA - 6 | PlainvJFK - 4 |
04/21 | PlainvJFK - 17 | Div - 4 |
04/23 | PlainvJFK - 19 | Jericho - 6 |
04/25 | PlainvJFK - 4 | Island - 8 |
04/28 | St Dom - 14 | PlainvJFK - 13 |
05/03 | Hick - 6 | PlainvJFK -- 19 |
05/06 | PlainvJFK - 16 | FPark - 7 |
05/10 | PlainvJFK - 13 | Hew - 8 |
05/14 | NShore - 8 | PlainvJFK -- 10 |
11 wins and 5 losses |
Hewlett 2025 Results | ||
---|---|---|
03/28 | Calhoun - 15 | Hew - 4 |
04/01 | Roslyn - 16 | Hew - 6 |
04/04 | Long B - 7 | Hew - 2 |
04/09 | Hew - 14 | GNeckS - 5 |
04/11 | Hew - 4 | Lynb - 13 |
04/15 | MacA - 16 | Hew - 5 |
04/24 | Hew - 2 | NShore - 13 |
04/26 | Hew - 9 | Jericho - 6 |
04/28 | Beth - 9 | Hew - 4 |
04/30 | Hew - 12 | Wh/CP - 7 |
05/03 | Hew - 5 | Island - 14 |
05/06 | Div - 6 | Hew -- 18 |
05/10 | PlainvJFK - 13 | Hew - 8 |
05/12 | Mineo - 5 | Hew -- 10 |
05/14 | Hick - 7 | Hew - 6 |
05/16 | FPark | Hew |
5 wins and 10 losses |