KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results

Berner - 7 vs East Meadow - 10 | |||||
Fri - Jun 4, 1965 | |||||
Conference South Shore Championship Game at Hofstra |
1st | 2nd | 3rd | 4th | |
Berner Record: 16-1 |
0 | 0 | 0 | 0 | |
East Meadow Record: 16-2 |
0 | 0 | 0 | 0 |
The book from Berner: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1965 | ||||||||||||||||
|
SCOREBOARDS
Berner 1965 Results | ||
---|---|---|
04/03 | Berner - 11 | Lynb - 4 |
04/06 | Berner - 12 | NHyde - 4 |
04/09 | Berner - 7 | Want - 1 |
04/13 | Berner - 9 | Hunt - 5 |
04/15 | Berner - 9 | Sewan - 1 |
04/20 | Berner - 12 | Hemps - 3 |
04/23 | Berner - 18 | Seaf - 6 |
04/27 | Berner - 6 | Mineo - 4 |
04/30 | Berner - 9 | Carey - 6 |
05/04 | Berner - 14 | Lynb - 3 |
05/07 | Berner - 15 | NHyde - 4 |
05/11 | Berner - 10 | Want - 3 |
05/18 | Berner - 4 | Hemps - 2 |
05/21 | Berner - 12 | Seaf - 0 |
05/25 | Berner - 9 | Carey - 2 |
05/31 | Berner - 7 | Union - 6 |
06/04 | Berner - 7 | EMead - 10 |
16 wins and 1 losses |
East Meadow 1965 Results | ||
---|---|---|
03/27 | Clarke - 2 | EMead -- 12 |
03/30 | EMead - 6 | Plainv - 7 |
04/06 | Baldw - 6 | EMead -- 7 |
04/09 | EMead - 5 | Sewan - 4 |
04/13 | EMead - 7 | Oside - 2 |
04/15 | EMead - 7 | Union - 5 |
04/20 | EMead - 8 | Hick - 3 |
04/27 | EMead - 5 | Fport - 4 |
04/30 | EMead - 8 | Mass - 4 |
05/04 | EMead - 8 | Oside - 3 |
05/08 | Baldw - 2 | EMead -- 10 |
05/11 | EMead - 8 | Sewan - 5 |
05/14 | EMead - 5 | Union - 6 |
05/18 | EMead - 9 | Fport - 7 |
05/21 | EMead - 14 | Long B - 2 |
05/25 | EMead - 13 | Mass - 3 |
05/31 | EMead - 12 | Carey - 4 |
06/04 | Berner - 7 | EMead -- 10 |
06/08 | EMead - 5 | Man - 11 |
16 wins and 3 losses |