Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown

North Shore - 4 vs Calhoun - 5 | |||||
Wed - May 7, 2025 | |||||
Conference 2 Game at North Shore High School |
1st | 2nd | 3rd | 4th | |
North Shore Record: 7-6 |
1 | 2 | 1 | 0 | |
Calhoun Record: 5-9 |
1 | 0 | 2 | 2 |
The book from North Shore: Angelo Anobile (2g), Anthony Cimino (1g-2a), Tyler Kaufman (1g), Goaltending: Griffin Pinter 22s/5ga = 81% (48 mins). Faceoffs: Tyler Kaufman 0W/6L, Kaiden Smith 0W/2L.
The book from Calhoun Ryan Burr (3g), Harley Finkelstein (1a), Braden Garvey (1a), Matthew Khaimov (1g), Brandon McCabe (1a), Nicholas Voll (1g-1. Goaltending: Nicholas Greci 10s/4ga = 71% (0 mins). Faceoffs: Michael Nicholson 11W/2L = 85%.
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Angelo Anobile | A | 2 | - | 7 | 0 | |||||||||||
Anthony Cimino | M/A | 1 | 2 | - | - | |||||||||||
Tyler Kaufman | FO/M | 1 | - | 3 | 0 | |||||||||||
TOTALS | 4 | 2 | 10 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tyler Kaufman | FO/M | - | - | 6 | - | |||||||||||
Kaiden Smith | DM | - | - | 2 | - | |||||||||||
TOTALS | - | - | 8 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Burr | A | 3 | - | - | - |
Harley Finkelstein | A | - | 1 | - | - |
Braden Garvey | M | - | 1 | - | - |
Matthew Khaimov | A | 1 | - | - | - |
Brandon McCabe | A | - | 1 | - | - |
Nicholas Voll | M | 1 | 1 | - | - |
TOTALS | 5 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael Nicholson | FO/M | - | 11 | 2 | - |
TOTALS | - | 11 | 2 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1974 | ||||||||||||||||
|
North Shore 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
04/02 | NShore - 6 | Seaf - 10 |
04/05 | NShore - 15 | GNeckS - 3 |
04/07 | Wh/CP - 5 | NShore -- 17 |
04/09 | NShore - 17 | Div - 4 |
04/16 | FPark - 4 | NShore -- 9 |
04/19 | Plain - 9 | NShore - 5 |
04/24 | Hew - 2 | NShore -- 13 |
04/26 | NShore - 11 | Hick - 5 |
04/30 | Beth - 7 | NShore - 5 |
05/03 | NShore - 15 | Jericho - 4 |
05/05 | NShore - 5 | Oside - 12 |
05/07 | NShore - 4 | Calhoun - 5 |
05/10 | Island - 15 | NShore - 6 |
05/14 | NShore - 8 | PlainvJFK - 10 |
7 wins and 8 losses |
Calhoun 2025 Results | ||
---|---|---|
03/27 | Lynb - 10 | Calhoun - 6 |
03/28 | Calhoun - 15 | Hew - 4 |
04/02 | Calhoun - 8 | Beth - 6 |
04/04 | Calhoun - 5 | CSH - 12 |
04/07 | Plain - 12 | Calhoun - 7 |
04/11 | SSide - 12 | Calhoun - 5 |
04/15 | Oside - 9 | Calhoun -- 10 |
04/22 | Calhoun - 9 | Roslyn - 14 |
04/24 | GC - 15 | Calhoun - 2 |
04/26 | Calhoun - 14 | LILuth - 15 |
05/01 | Carey - 14 | Calhoun - 6 |
05/02 | WBaby - 0 | Calhoun -- 1 |
05/05 | Calhoun - 4 | Man - 8 |
05/07 | NShore - 4 | Calhoun -- 5 |
05/15 | Calhoun | PortW |
05/17 | Calhoun | Herricks |
5 wins and 9 losses |