KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
|
East Islip - 11 vs Garden City - 15 | |||||
| Wed - Jun 4, 2025 | |||||
| Conference LIC Game at East Islip Middle School |
1st | 2nd | 3rd | 4th | |
| East Islip Record: 1-2 |
5 | 1 | 5 | 0 | |
| Garden City Record: 18-2 |
4 | 5 | 2 | 4 | |
The book from East Islip: There is no data available.
The book from Garden City Anthony Asaro (3g-2a), Michael Berkery (1g), Blake Cascadden (1g-1a), Luke Cascadden (1a), James DeBusschere (1g-2a), Charlie Koester (4g-1a), Chase Kraus (1g), Dan Medjid (1g-2a), Ben Smith (3g). Goaltending: Jake Schlipf 7s/11ga = 39% (48 mins). Faceoffs: Luke Cascadden 23W/6L = 79%.
Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Anthony Asaro | M | 3 | 2 | 13 | 0 |
| Michael Berkery | M | 1 | - | 9 | 0 |
| Blake Cascadden | M | 1 | 1 | 4 | 0 |
| Luke Cascadden | FO/M | - | 1 | 1 | 0 |
| James DeBusschere | A | 1 | 2 | 2 | 0 |
| Charlie Koester | M | 4 | 1 | 10 | 0 |
| Chase Kraus | M | 1 | - | 1 | 0 |
| Dan Medjid | M | 1 | 2 | 3 | 0 |
| Ben Smith | M | 3 | - | 7 | 0 |
| TOTALS | 15 | 9 | 50 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Michael Berkery | M | 1 | - | - | - |
| Blake Cascadden | M | 4 | - | - | - |
| Luke Cascadden | FO/M | 17 | 23 | 6 | - |
| James DeBusschere | A | 3 | - | - | - |
| Charlie Koester | M | 2 | - | - | - |
| Chase Kraus | M | 2 | - | - | - |
| Ben Smith | M | 2 | - | - | - |
| TOTALS | 31 | 23 | 6 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2025 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| East Islip 2025 Results | ||
|---|---|---|
| 03/29 | EI - 10 | Want - 16 |
| 04/17 | EI - 13 | Mass - 6 |
| 06/04 | EI - 11 | GC - 15 |
| 1 wins and 2 losses | ||
| Garden City 2025 Results | ||
|---|---|---|
| 03/29 | WM - 7 | GC -- 12 |
| 04/01 | Syos - 4 | GC -- 11 |
| 04/06 | Severn - 7 | GC - 5 |
| 04/08 | GC - 13 | Rye - 9 |
| 04/11 | Want - 9 | GC -- 12 |
| 04/14 | Bridgew - 7 | GC -- 13 |
| 04/17 | Beth - 1 | GC -- 6 |
| 04/19 | GC - 10 | JD - 6 |
| 04/22 | GC - 13 | Mass - 6 |
| 04/24 | GC - 15 | Calhoun - 2 |
| 04/26 | Northpt - 13 | GC - 9 |
| 05/03 | GC - 10 | Man - 5 |
| 05/06 | GC - 9 | CSH - 7 |
| 05/08 | Roslyn - 2 | GC -- 18 |
| 05/10 | GC - 12 | Somers - 6 |
| 05/16 | Carey - 1 | GC -- 8 |
| 05/23 | GC - 18 | MacA - 1 |
| 05/27 | GC - 12 | Calhoun - 6 |
| 05/31 | GC - 13 | Man - 5 |
| 06/04 | EI - 11 | GC -- 15 |
| 06/07 | GC - 14 | Greeley - 7 |
| 06/11 | GC - 14 | WV - 3 |
| 06/14 | GC - 14 | CA - 5 |
| 21 wins and 2 losses | ||


