KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Garden City - 14 vs Horace Greeley - 7 | |||||
| Sat - Jun 7, 2025 | |||||
| Conference NYS Qtr Game at Yorktown |
1st | 2nd | 3rd | 4th | |
| Garden City Record: 19-2 |
5 | 3 | 2 | 4 | |
| Horace Greeley Record: 1-2 |
3 | 1 | 2 | 1 | |
The book from Garden City: Anthony Asaro (2g-2a), Michael Berkery (2g), James DeBusschere (2g-4a), Charlie Koester (1g), Chase Kraus (1a), Dan Medjid (2g-2a), Taylor Minuto (1g), Brian Nolan (1a), Ben Smith (4g-2a). Goaltending: Scott Nelson 1s/1ga = 50% (4 mins), Jake Schlipf 7s/6ga = 54% (44 mins). Faceoffs: Luke Cascadden 19W/5L = 79%, Angelo Cupani 1W/0L = 100%.
The book from Horace Greeley There is no data available..
| Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Anthony Asaro | M | 2 | 2 | 4 | 0 |
| Michael Berkery | M | 2 | - | 6 | 0 |
| James DeBusschere | A | 2 | 4 | 6 | 0 |
| Charlie Koester | M | 1 | - | 2 | 0 |
| Chase Kraus | M | - | 1 | 3 | 0 |
| Dan Medjid | M | 2 | 2 | 2 | 0 |
| Taylor Minuto | M | 1 | - | 1 | 0 |
| Brian Nolan | M | - | 1 | - | - |
| Ben Smith | M | 4 | 2 | 5 | 0 |
| TOTALS | 14 | 12 | 29 | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Anthony Asaro | M | 1 | - | - | - |
| Luke Cascadden | FO/M | 10 | 19 | 5 | - |
| Angelo Cupani | M | - | 1 | - | - |
| Brian Nolan | M | 1 | - | - | - |
| Jake Schlipf | G | - | - | - | 1 |
| Ben Smith | M | 1 | - | - | - |
| TOTALS | 13 | 20 | 5 | 1 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2025 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 2025 Results | ||
|---|---|---|
| 03/29 | WM - 7 | GC -- 12 |
| 04/01 | Syos - 4 | GC -- 11 |
| 04/06 | Severn - 7 | GC - 5 |
| 04/08 | GC - 13 | Rye - 9 |
| 04/11 | Want - 9 | GC -- 12 |
| 04/14 | Bridgew - 7 | GC -- 13 |
| 04/17 | Beth - 1 | GC -- 6 |
| 04/19 | GC - 10 | JD - 6 |
| 04/22 | GC - 13 | Mass - 6 |
| 04/24 | GC - 15 | Calhoun - 2 |
| 04/26 | Northpt - 13 | GC - 9 |
| 05/03 | GC - 10 | Man - 5 |
| 05/06 | GC - 9 | CSH - 7 |
| 05/08 | Roslyn - 2 | GC -- 18 |
| 05/10 | GC - 12 | Somers - 6 |
| 05/16 | Carey - 1 | GC -- 8 |
| 05/23 | GC - 18 | MacA - 1 |
| 05/27 | GC - 12 | Calhoun - 6 |
| 05/31 | GC - 13 | Man - 5 |
| 06/04 | EI - 11 | GC -- 15 |
| 06/07 | GC - 14 | Greeley - 7 |
| 06/11 | GC - 14 | WV - 3 |
| 06/14 | GC - 14 | CA - 5 |
| 21 wins and 2 losses | ||
| Horace Greeley 2025 Results | ||
|---|---|---|
| 03/28 | Greeley - 9 | CSH - 8 |
| 05/05 | Mass - 12 | Greeley - 10 |
| 06/07 | GC - 14 | Greeley - 7 |
| 1 wins and 2 losses | ||


