KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
|
Port Washington - 8 vs Half Hallow Hills West - 4 | |||||
| Mon - Mar 23, 2026 | |||||
| Non-Conference Game at Port Washington High School |
1st | 2nd | 3rd | 4th | |
| Port Washington Record: 2-0 |
2 | 2 | 1 | 3 | |
| Half Hallow Hills West Record: 0-1 |
2 | 0 | 0 | 2 | |
The book from Port Washington: Eddie Conlon (1g), Thomas Conneely (1g-1a), Harry Eynon (4g-1a), Jimmy Gannon (2a), Jordan Levine (1g), Luke Longaro (1g-2a). Goaltending: Max Eynon 11s/4ga = 73% (48 mins). Faceoffs: Dylan Freeman 7W/5L = 58%, Griffin Marvin 1W/3L = 25%.
The book from Half Hallow Hills West There is no data available..
| Game Stats for Port Washington | |||||
| PLAYER | P | G | A | SHT | SON |
| Eddie Conlon | A | 1 | - | - | - |
| Thomas Conneely | M | 1 | 1 | - | - |
| Harry Eynon | A | 4 | 1 | - | - |
| Jimmy Gannon | M | - | 2 | - | - |
| Jordan Levine | A | 1 | - | - | - |
| Luke Longaro | M | 1 | 2 | - | - |
| TOTALS | 8 | 6 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Dylan Freeman | FO/M | - | 7 | 5 | - |
| Griffin Marvin | FO/M | - | 1 | 3 | - |
| TOTALS | - | 8 | 8 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2018 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Washington 2026 Results | ||
|---|---|---|
| 03/19 | Sayvil - 4 | PortW -- 11 |
| 03/23 | PortW - 8 | HHHW - 4 |
| 03/26 | PortW - 9 | Long B - 6 |
| 03/28 | PortW - 10 | Roslyn - 6 |
| 03/31 | Seaf | PortW |
| 04/07 | LILuth | PortW |
| 04/14 | PortW | CSH |
| 04/16 | PortW | Man |
| 04/21 | PortW | Fordham |
| 04/23 | Mass | PortW |
| 04/25 | SmithE | PortW |
| 04/29 | SSide | PortW |
| 05/02 | PortW | Rye |
| 05/08 | PortW | Syos |
| 05/09 | SWR | PortW |
| 05/12 | Farm | PortW |
| 4 wins and 0 losses | ||
| Half Hallow Hills West 2026 Results | ||
|---|---|---|
| 03/23 | PortW - 8 | HHHW - 4 |
| 0 wins and 1 losses | ||


