KEEP IN MIND
Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
Game Results
Plainview JFK - 8 vs Mineola - 13 | |||||
Sat - Apr 2, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 2-2 |
1 | 2 | 0 | 5 | |
Mineola Record: 3-1 |
3 | 3 | 4 | 3 |
The book from Plainview JFK: Evan Canino (1g), Thomas Ciraulo (1g-1a), Dillon Josen (2a), Tyler Leest (2g-3a), Aaron Perchekly (4g), Goaltending: Jake Glickman 18s/13ga = 58% (48 mins).
The book from Mineola Peter Irish (3a), Lukian Lawro (4g-2a), Jack McCormack (3g-1a), Patrick McDonough (1a), Tommy Renner (3g-2a), James Teadore (3g-1. Goaltending: Eric Rosati 8s/8ga = 50% (48 mins).
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Evan Canino | A | 1 | - | - | - | |||||||||||
Thomas Ciraulo | M | 1 | 1 | - | - | |||||||||||
Dillon Josen | M | - | 2 | - | - | |||||||||||
Tyler Leest | A | 2 | 3 | - | - | |||||||||||
Aaron Perchekly | M | 4 | - | - | - | |||||||||||
TOTALS | 8 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Peter Irish | M | - | 3 | - | - |
Lukian Lawro | M | 4 | 2 | - | - |
Jack McCormack | M | 3 | 1 | - | - |
Patrick McDonough | A | - | 1 | - | - |
Tommy Renner | M | 3 | 2 | - | - |
James Teadore | A | 3 | 1 | - | - |
TOTALS | 13 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Plainview JFK 2022 Results | ||
---|---|---|
03/25 | PlainvJFK - 12 | Div - 4 |
03/30 | Jericho - 7 | PlainvJFK -- 11 |
03/31 | Herricks - 10 | PlainvJFK - 8 |
04/02 | PlainvJFK - 8 | Mineo - 13 |
04/09 | PlainvJFK - 13 | Union - 4 |
04/12 | Hick - 11 | PlainvJFK - 9 |
04/19 | Syos - 18 | PlainvJFK - 3 |
04/25 | PlainvJFK - 3 | Mepham - 8 |
04/27 | VStream - 7 | PlainvJFK -- 11 |
04/30 | PlainvJFK - 10 | EMead - 8 |
05/03 | PlainvJFK - 4 | PortW - 19 |
05/06 | PlainvJFK - 16 | Fport - 9 |
05/11 | Oside - 14 | PlainvJFK - 2 |
05/14 | Hemps - 2 | PlainvJFK -- 16 |
05/19 | PlainvJFK - 1 | Farm - 16 |
7 wins and 8 losses |
Mineola 2022 Results | ||
---|---|---|
03/25 | Mineo - 17 | Jericho - 6 |
03/29 | Island - 18 | Mineo - 7 |
03/31 | Mineo - 13 | Mal/ER - 7 |
04/02 | PlainvJFK - 8 | Mineo -- 13 |
04/08 | NShore - 15 | Mineo - 10 |
04/09 | Mineo - 12 | Div - 8 |
04/12 | Mineo - 5 | CSH - 16 |
04/14 | Friends - 10 | Mineo -- 16 |
04/23 | Mineo - 8 | Plain - 10 |
04/26 | Mineo - 18 | WHemp - 3 |
04/29 | Mineo - 6 | Beth - 14 |
05/04 | Wh/CP - 1 | Mineo - 0 |
05/07 | Want - 17 | Mineo - 5 |
05/13 | Law - 8 | Mineo -- 13 |
05/18 | Mineo - 9 | Hew - 10 |
7 wins and 8 losses |