KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
East Meadow - 7 vs Hempstead - 10 | |||||
Sat - May 13, 2023 | |||||
Conference A Game at East Meadow High School |
1st | 2nd | 3rd | 4th | |
East Meadow Record: 1-13 |
1 | 2 | 3 | 1 | |
Hempstead Record: 6-9 |
3 | 3 | 1 | 3 |
The book from East Meadow: Fernando Flores (2g-2a), Brandon Kebreau (1g-1a), Mark Reyes (2a), Bryan Tauber (4g-1a). Goaltending: Tommy Augusto 22s/10ga = 69% (48 mins).
The book from Hempstead Ja'Mir Andrews (1g), Charlie Jimenez (3g), Chris Lake (3g), Jakkai Stith (3g-1. Goaltending: Adrian Beltre 16s/7ga = 70% (48 mins). Faceoffs: Chris Lake 13W/0L = 100%, Jakkai Stith 0W/1L.
Game Stats for East Meadow | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Fernando Flores | A | 2 | 2 | - | - | |||||||||||
Brandon Kebreau | M | 1 | 1 | - | - | |||||||||||
Mark Reyes | M | - | 2 | - | - | |||||||||||
Bryan Tauber | A | 4 | 1 | - | - | |||||||||||
TOTALS | 7 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Ja'Mir Andrews | A/M | 1 | - | 3 | 2 |
Charlie Jimenez | A | 3 | - | 9 | 6 |
Chris Lake | M | 3 | - | 8 | 5 |
Jakkai Stith | A/M | 3 | 1 | 8 | 6 |
TOTALS | 10 | 1 | 28 | 19 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ja'Mir Andrews | A/M | 3 | - | - | 3 |
Charlie Jimenez | A | 5 | - | - | 9 |
Chris Lake | M | 6 | 13 | - | 5 |
Jakkai Stith | A/M | 4 | - | 1 | 6 |
TOTALS | 18 | 13 | 1 | 23 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 2023 Results | ||
---|---|---|
03/29 | EMead - 2 | Hick - 13 |
04/10 | EMead - 5 | Div - 13 |
04/12 | Fport - 15 | EMead - 6 |
04/15 | Farm - 18 | EMead - 0 |
04/18 | Union - 2 | EMead -- 7 |
04/21 | EMead - 6 | Baldw - 12 |
04/24 | OB - 11 | EMead - 2 |
04/26 | Mass - 21 | EMead - 0 |
04/28 | PlainvJFK - 9 | EMead - 4 |
05/02 | Jericho - 15 | EMead - 7 |
05/05 | LV - 20 | EMead - 3 |
05/08 | EMead - 8 | Elmont - 15 |
05/10 | Syos - 17 | EMead - 0 |
05/13 | EMead - 7 | Hemps - 10 |
05/15 | EMead - 7 | GCove - 10 |
05/17 | EMead - 11 | VStream - 5 |
2 wins and 14 losses |
Hempstead 2023 Results | ||
---|---|---|
03/25 | Hemps - 1 | Clarke - 8 |
03/29 | Hemps - 3 | Baldw - 14 |
04/04 | PlainvJFK - 13 | Hemps - 4 |
04/08 | Hemps - 3 | WHemp - 5 |
04/12 | Union - 6 | Hemps -- 11 |
04/15 | Hemps - 9 | Law - 6 |
04/18 | Fport - 6 | Hemps -- 10 |
04/21 | Sewan - 4 | Hemps -- 5 |
04/22 | GNeckN - 18 | Hemps - 9 |
04/26 | Oside - 17 | Hemps - 0 |
05/02 | Hemps - 6 | Hick - 15 |
05/06 | Elmont - 10 | Hemps - 7 |
05/08 | GNeckS - 14 | Hemps - 8 |
05/10 | Hemps - 7 | VStream - 5 |
05/13 | EMead - 7 | Hemps -- 10 |
6 wins and 9 losses |