KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Mineola - 19 vs Lawrence - 4 | |||||
Tue - Jun 8, 2021 | |||||
Conference L2 Game | 1st | 2nd | 3rd | 4th | |
Mineola Record: 7-4 |
3 | 9 | 5 | 2 | |
Lawrence Record: 3-8 |
1 | 1 | 0 | 2 |
The book from Mineola: Anthony Hylton (1g-1a), Peter Irish (1g), Jack McCormack (2g), Connor McLaughlin (2g), Brent Muessig (2g-2a), Tommy Renner (3g-5a), Ryan Shannon (2g), James Teadore (6g-3a). Goaltending: Eric Rosati 4s/4ga = 50% (48 mins).
The book from Lawrence Kody Kirchner (2g), Luke Kirchner (2g).
Game Stats for Mineola | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Anthony Hylton | A | 1 | 1 | - | - | |||||||||||
Peter Irish | M | 1 | - | - | - | |||||||||||
Jack McCormack | M | 2 | - | - | - | |||||||||||
Connor McLaughlin | - | 2 | - | - | - | |||||||||||
Brent Muessig | M | 2 | 2 | - | - | |||||||||||
Tommy Renner | M | 3 | 5 | - | - | |||||||||||
Ryan Shannon | - | 2 | - | - | - | |||||||||||
James Teadore | - | 6 | 3 | - | - | |||||||||||
TOTALS | 19 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Kody Kirchner | M/A | 2 | - | - | - |
Luke Kirchner | A/M | 2 | - | - | - |
TOTALS | 4 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2021 | ||||||||||||||||
|
SCOREBOARDS
Mineola 2021 Results | ||
---|---|---|
05/05 | Mineo - 15 | GCove - 0 |
05/07 | Mal/ER - 1 | Mineo -- 8 |
05/14 | Mineo - 16 | WHemp - 5 |
05/17 | OB - 3 | Mineo -- 17 |
05/19 | Mineo - 6 | Plain - 14 |
05/22 | Div - 9 | Mineo -- 12 |
05/25 | Friends - 9 | Mineo - 7 |
05/28 | Clarke - 0 | Mineo -- 14 |
06/02 | PlainvJFK - 10 | Mineo - 9 |
06/04 | Mineo - 4 | Island - 8 |
06/08 | Mineo - 19 | Law - 4 |
06/11 | Jericho - 10 | Mineo - 9 |
7 wins and 5 losses |
Lawrence 2021 Results | ||
---|---|---|
05/05 | Law - 1 | Plain - 17 |
05/11 | WHemp - 1 | Law -- 6 |
05/14 | Law - 3 | OB - 15 |
05/17 | Law - 4 | Div - 8 |
05/19 | Law - 4 | Friends - 15 |
05/22 | Law - 6 | GCove - 3 |
05/25 | Island - 15 | Law - 2 |
05/28 | Mal/ER - 13 | Law - 6 |
06/02 | Hemps - 1 | Law -- 12 |
06/04 | Law - 4 | Clarke - 13 |
06/08 | Mineo - 19 | Law - 4 |
3 wins and 8 losses |