KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Port Jefferson - 14 vs Friends Academy - 15 | |||||
| Sat - Jun 19, 2021 | |||||
| Conference LIC Game | 1st | 2nd | 3rd | 4th | OT |
| Port Jefferson Record: 0-1 |
2 | 5 | 4 | 3 | 0 |
| Friends Academy Record: 12-1 |
5 | 4 | 1 | 4 | 1 |
The book from Port Jefferson: There is no data available.
The book from Friends Academy Max Kahane (2g), Ben Lee (4g), Albert Paniccia (5g-1a), Thomas Robin (1g), Michael Walrath (3g-1. Goaltending: Thanasi Pappas 6s/14ga = 30% (52 mins). Faceoffs: Max Kahane 23W/9L = 72%, Luke Stellato 1W/1L = 50%.
Game Stats for Friends Academy | |||||
| PLAYER | P | G | A | SHT | SON |
| Max Kahane | M | 2 | - | - | - |
| Ben Lee | A | 4 | - | - | - |
| Albert Paniccia | M | 5 | 1 | - | - |
| Thomas Robin | M | 1 | - | - | - |
| Michael Walrath | M | 3 | 1 | - | - |
| TOTALS | 15 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Max Kahane | M | - | 23 | 9 | - |
| Luke Stellato | M | - | 1 | 1 | - |
| TOTALS | - | 24 | 10 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2021 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Jefferson 2021 Results | ||
|---|---|---|
| 06/19 | PortJ - 14 | Friends - 15 |
| 0 wins and 1 losses | ||
| Friends Academy 2021 Results | ||
|---|---|---|
| 05/08 | Friends - 14 | Clarke - 2 |
| 05/11 | Friends - 10 | OB - 3 |
| 05/14 | Friends - 10 | Mal/ER - 4 |
| 05/17 | Plain - 14 | Friends - 8 |
| 05/19 | Law - 4 | Friends -- 15 |
| 05/22 | Island - 3 | Friends -- 8 |
| 05/25 | Friends - 9 | Mineo - 7 |
| 05/28 | Friends - 16 | Div - 7 |
| 06/03 | Hick - 9 | Friends -- 10 |
| 06/05 | GCove - 0 | Friends -- 17 |
| 06/08 | WHemp - 0 | Friends -- 1 |
| 06/15 | Friends - 13 | OB - 7 |
| 06/19 | PortJ - 14 | Friends -- 15 |
| 12 wins and 1 losses | ||


