KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Seaford - 3 vs Long Beach - 11 | |||||
Sat - Apr 8, 2023 | |||||
Non-Conference Game at Seaford High School |
1st | 2nd | 3rd | 4th | |
Seaford Record: 2-3 |
1 | 0 | 1 | 1 | |
Long Beach Record: 2-3 |
2 | 3 | 3 | 3 |
The book from Seaford: Peter Barone (1a), Kyle Britton (1g), Brian Falk (1g), Tim Navin (1g), Goaltending: Ryan Allen 8s/6ga = 57% (24 mins), Jon Lent 5s/5ga = 50% (24 mins).
The book from Long Beach Charlie Conway (1a), Jeffery Conway (2g), Luke Hartman (4g-2a), Jack Miller (3g-1a), Finn Morris (2g-1. Goaltending: Aiden Derupo 4s/3ga = 57% (48 mins).
Game Stats for Seaford | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Peter Barone | A | - | 1 | - | - | |||||||||||
Kyle Britton | M | 1 | - | - | - | |||||||||||
Brian Falk | M | 1 | - | - | - | |||||||||||
Tim Navin | A | 1 | - | - | - | |||||||||||
TOTALS | 3 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Charlie Conway | M | - | 1 | - | - |
Jeffery Conway | M | 2 | - | - | - |
Luke Hartman | A/M | 4 | 2 | - | - |
Jack Miller | A/M | 3 | 1 | - | - |
Finn Morris | M/A | 2 | 1 | - | - |
TOTALS | 11 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1965 | ||||||||||||||||
|
SCOREBOARDS
Seaford 2023 Results | ||
---|---|---|
03/24 | Seaf - 9 | HalfH - 10 |
03/25 | Seaf - 10 | Herricks - 8 |
03/29 | NShore - 11 | Seaf -- 12 |
04/02 | Want - 17 | Seaf - 7 |
04/08 | Seaf - 3 | Long B - 11 |
04/11 | LV - 7 | Seaf -- 8 |
04/13 | LILuth - 6 | Seaf -- 20 |
04/15 | Plain - 14 | Seaf - 2 |
04/19 | Seaf - 6 | FPark - 4 |
04/21 | Carey - 8 | Seaf - 5 |
04/25 | Mal/ER - 4 | Seaf -- 14 |
04/28 | Seaf - 7 | Beth - 5 |
05/03 | Seaf - 7 | Lynb - 8 |
05/06 | Seaf - 15 | Wh/CP - 2 |
05/12 | Hew - 3 | Seaf -- 12 |
05/15 | Man - 14 | Seaf - 6 |
05/19 | Seaf - 6 | NShore - 8 |
9 wins and 8 losses |
Long Beach 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/28 | Carey - 11 | Long B - 9 |
04/01 | Long B - 11 | PortW - 15 |
04/04 | Long B - 11 | SS - 16 |
04/08 | Seaf - 3 | Long B -- 11 |
04/12 | Jericho - 5 | Long B -- 18 |
04/14 | Long B - 7 | NShore - 5 |
04/19 | Mepham - 5 | Long B -- 14 |
04/21 | Oside - 6 | Long B -- 9 |
04/26 | Calhoun - 9 | Long B - 7 |
04/28 | Plain - 9 | Long B - 7 |
05/02 | Long B - 8 | Roslyn - 9 |
05/05 | Lynb - 4 | Long B -- 13 |
05/10 | Long B - 10 | MacA - 6 |
05/13 | GC - 14 | Long B - 6 |
05/16 | Long B - 16 | NHyde - 4 |
05/22 | Roslyn - 9 | Long B -- 11 |
05/25 | GC - 7 | Long B - 2 |
10 wins and 8 losses |