What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
Plainedge - 9 vs Long Beach - 7 | |||||
Fri - Apr 28, 2023 | |||||
Non-Conference Game at Plainedge High School |
1st | 2nd | 3rd | 4th | |
Plainedge Record: 9-2 |
3 | 3 | 2 | 1 | |
Long Beach Record: 6-5 |
1 | 0 | 2 | 4 |
The book from Plainedge: Travis Acquilino (2g-1a), Braden Donnellan (1g-3a), Owen Donnellan (1a), Brian Keaveney (1g-1a), Caden Morra (2g-2a), Domenico Moscato (1g), Jack Murray (2g), Goaltending: Vincent Fuentes 0s/0ga (6 mins), Chris Santacroce 13s/7ga = 65% (48 mins). Faceoffs: Mathew Barry 1W/5L = 17%, Domenico Moscato 5W/8L = 38%.
The book from Long Beach Nathan Doyle (2a), Luke Hartman (2g), Jack Miller (3g-1a), Finn Morris (2g). Goaltending: Aiden Derupo 5s/9ga = 36% (48 mins). Faceoffs: chip buehre 0W/5L, Hayden Sofield 11W/1L = 92%.
Game Stats for Plainedge | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Travis Acquilino | M/A | 2 | 1 | 7 | 0 | |||||||||||
Braden Donnellan | A | 1 | 3 | 3 | 0 | |||||||||||
Owen Donnellan | M/A | - | 1 | 1 | 0 | |||||||||||
Brian Keaveney | M | 1 | 1 | 1 | 0 | |||||||||||
Caden Morra | A | 2 | 2 | 7 | 0 | |||||||||||
Domenico Moscato | M | 1 | - | - | - | |||||||||||
Jack Murray | M | 2 | - | 4 | 0 | |||||||||||
Chris Santacroce | G | - | - | 27 | 19 | |||||||||||
TOTALS | 9 | 8 | 50 | 21 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Mathew Barry | M | - | 1 | 5 | - | |||||||||||
Owen Donnellan | M/A | 1 | - | - | - | |||||||||||
Caden Morra | A | 1 | - | - | - | |||||||||||
Domenico Moscato | M | 4 | 5 | 8 | - | |||||||||||
Jack Murray | M | 3 | - | - | - | |||||||||||
TOTALS | 9 | 6 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
chip buehre | FO/M | - | - | 3 | 0 |
Nathan Doyle | M | - | 2 | 1 | 0 |
Luke Hartman | A/M | 2 | - | 11 | 4 |
Jack Miller | A/M | 3 | 1 | 11 | 5 |
Finn Morris | M/A | 2 | - | 5 | 3 |
TOTALS | 7 | 3 | 31 | 12 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
chip buehre | FO/M | - | - | 5 | - |
Aiden Derupo | G | 1 | - | - | - |
Jack Miller | A/M | 2 | - | - | - |
Finn Morris | M/A | 4 | - | - | - |
Hayden Sofield | FO/LSM | 5 | 11 | 1 | 1 |
TOTALS | 12 | 11 | 6 | 1 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1990 | ||||||||||||||||
|
Plainedge 2023 Results | ||
---|---|---|
03/23 | Harbor - 7 | Plain - 5 |
03/29 | FPark - 1 | Plain -- 14 |
03/31 | Mepham - 4 | Plain -- 16 |
04/03 | Island - 4 | Plain -- 12 |
04/08 | Plain - 19 | MacA - 7 |
04/11 | Plain - 12 | Beth - 3 |
04/13 | Hew - 7 | Plain -- 11 |
04/15 | Plain - 14 | Seaf - 2 |
04/19 | Plain - 12 | Lynb - 4 |
04/26 | Want - 10 | Plain - 9 |
04/28 | Plain - 9 | Long B - 7 |
05/03 | Man - 15 | Plain - 3 |
05/05 | Plain - 15 | Oside - 1 |
05/09 | Plain - 19 | Mineo - 6 |
05/11 | Plain - 6 | CSH - 11 |
05/15 | Plain - 11 | Carey - 5 |
05/23 | Plain - 7 | Carey - 4 |
05/26 | Want - 9 | Plain - 7 |
13 wins and 5 losses |
Long Beach 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/28 | Carey - 11 | Long B - 9 |
04/01 | Long B - 11 | PortW - 15 |
04/04 | Long B - 11 | SS - 16 |
04/08 | Seaf - 3 | Long B -- 11 |
04/12 | Jericho - 5 | Long B -- 18 |
04/14 | Long B - 7 | NShore - 5 |
04/19 | Mepham - 5 | Long B -- 14 |
04/21 | Oside - 6 | Long B -- 9 |
04/26 | Calhoun - 9 | Long B - 7 |
04/28 | Plain - 9 | Long B - 7 |
05/02 | Long B - 8 | Roslyn - 9 |
05/05 | Lynb - 4 | Long B -- 13 |
05/10 | Long B - 10 | MacA - 6 |
05/13 | GC - 14 | Long B - 6 |
05/16 | Long B - 16 | NHyde - 4 |
05/22 | Roslyn - 9 | Long B -- 11 |
05/25 | GC - 7 | Long B - 2 |
10 wins and 8 losses |