It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
|
Ridley (PA) - 11 vs Cold Spring Harbor - 14 | |||||
| Thu - Mar 24, 2016 | |||||
| Non-Conference Game at UPenn-Franklin Field |
1st | 2nd | 3rd | 4th | |
| Ridley (PA) Record: 0-1 |
2 | 5 | 0 | 4 | |
| Cold Spring Harbor Record: 2-0 |
2 | 5 | 4 | 3 | |
The book from Ridley (PA): There is no data available.
The book from Cold Spring Harbor Riley Cox (2g-4a), Eddie Fox (1g-1a), Ian Laviano (1g-1a), Matt Licciardi (1a), Will Reed (3g), Taylor Strough (6g-2a), Kevin Winkoff (1g-1. Goaltending: Devin Burdo 11s/11ga = 50% (48 mins).
Historical Notes: Junior midfielder Taylor Strough scored six goals to lead Cold Spring Harbor over Ridley (PA) in a non-league game played at the University of Pennsylvania.
Game Stats for Cold Spring Harbor | |||||
| PLAYER | P | G | A | SHT | SON |
| Riley Cox | M | 2 | 4 | - | - |
| Eddie Fox | M | 1 | 1 | - | - |
| Ian Laviano | A | 1 | 1 | - | - |
| Matt Licciardi | M | - | 1 | - | - |
| Will Reed | A | 3 | - | - | - |
| Taylor Strough | M | 6 | 2 | - | - |
| Kevin Winkoff | A | 1 | 1 | - | - |
| TOTALS | 14 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2016 | ||||||||||||||||
| ||||||||||||||||
| Ridley (PA) 2016 Results | ||
|---|---|---|
| 03/24 | Ridley - 11 | CSH - 14 |
| 0 wins and 1 losses | ||
| Cold Spring Harbor 2016 Results | ||
|---|---|---|
| 03/22 | CSH - 10 | SS - 4 |
| 03/24 | Ridley - 11 | CSH -- 14 |
| 03/26 | Down W - 6 | CSH -- 17 |
| 03/29 | CSH - 11 | Syos - 10 |
| 04/12 | Island - 0 | CSH -- 16 |
| 04/15 | Mineo - 0 | CSH -- 17 |
| 04/21 | CSH - 17 | OB - 1 |
| 04/25 | Man - 7 | CSH -- 11 |
| 04/28 | Hunt - 6 | CSH -- 13 |
| 04/30 | Mal/ER - 2 | CSH -- 17 |
| 05/03 | CSH - 17 | Clarke - 4 |
| 05/06 | CSH - 9 | LV - 10 |
| 05/11 | Wh/CP - 2 | CSH -- 15 |
| 05/13 | Seaf - 9 | CSH -- 17 |
| 05/26 | CSH - 16 | Seaf - 2 |
| 05/31 | LV - 9 | CSH -- 17 |
| 06/04 | CSH - 8 | Babylon - 5 |
| 06/08 | CSH - 12 | Plville - 10 |
| 06/11 | CSH - 15 | PY - 4 |
| 18 wins and 1 losses | ||


